Asgard of Valor of Thurgadin ( Chaos Descending ) |
Recruiting for Asgard of Valor on Thurgadin (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(24/24) Vegarlson: Upheaval | 555.6 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(1) Mudmyre | 2018-12-13 13:25:01 PST | 14 | 83 | 50.4 (51.7) | |||
Mudmyre [Flawless] | 2018-12-23 10:55:58 PST | 0 | 0 | 0 (0) | |||
Mudmyre [Mythic] | 2019-01-17 13:30:58 PST | 5 | 182 | 51.3 (51.7) | |||
Mudmyre [Mythic Flawless] | 2019-01-17 13:30:59 PST | 0 | 0 | 0 (0) | |||
(2) Sergie the Blade | 2019-01-06 12:01:41 PST | 12 | 105 | 50.6 (51.7) | |||
Sergie the Blade [Flawless] | 2019-01-06 12:01:41 PST | 0 | 0 | 0 (0) | |||
Sergie the Blade [Mythic] | 2019-03-21 12:41:45 PDT | 12 | 105 | 50.6 (51.7) | |||
Sergie the Blade [Mythic Flawless] | 2019-04-09 13:10:11 PDT | 0 | 0 | 0 (0) | |||
(2) Tantisala Jaggedtooth | 2019-01-15 11:47:15 PST | 13 | 94 | 50.5 (51.7) | |||
Tantisala Jaggedtooth [Flawless] | 2019-03-14 13:47:39 PDT | 0 | 0 | 0 (0) | |||
Tantisala Jaggedtooth [Mythic] | 2019-05-16 11:49:33 PDT | 18 | 50 | 50 (51.7) | |||
Tantisala Jaggedtooth [Mythic Flawless] | 2019-06-18 13:52:44 PDT | 0 | 0 | 0 (0) | |||
(1) Derugoak | 2018-12-13 13:48:28 PST | 15 | 72 | 50.3 (51.7) | |||
Derugoak [Flawless] | 2018-12-16 11:15:51 PST | 0 | 0 | 0 (0) | |||
Derugoak [Mythic] | 2019-01-20 10:58:12 PST | 5 | 182 | 51.3 (51.7) | |||
Derugoak [Mythic Flawless] | 2019-01-20 10:58:12 PST | 0 | 0 | 0 (0) | |||
(3) Vegerogus | 2019-03-07 12:19:59 PST | 16 | 61 | 50.2 (51.7) | |||
Vegerogus [Flawless] | 2019-03-07 12:19:59 PST | 0 | 0 | 0 (0) | |||
Vegerogus [Mythic] | 2019-07-02 13:00:49 PDT | 17 | 50.1 | 50.1 (51.7) | |||
Vegerogus [Mythic Flawless] | 2019-07-07 11:28:39 PDT | 0 | 0 | 0 (0) | |||
(3) Warlord Gintolaken | 2019-03-07 13:42:17 PST | 15 | 72 | 50.3 (51.7) | |||
Warlord Gintolaken [Flawless] | 2019-04-07 11:34:11 PDT | 0 | 0 | 0 (0) | |||
Warlord Gintolaken [Mythic] | 2019-06-18 14:05:53 PDT | 0 | 0 | 0 (0) | |||
Warlord Gintolaken [Mythic Flawless] | 2019-06-23 13:42:00 PDT | 0 | 0 | 0 (0) |
(28/28) Doomfire: The Molten Caldera | 708.9 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(2) General Reparm | 2018-12-30 13:35:59 PST | 11 | 116 | 50.7 (51.7) | |||
General Reparm [Flawless] | 2019-01-03 12:13:09 PST | 0 | 0 | 0 (0) | |||
General Reparm [Mythic] | 2019-03-19 14:43:24 PDT | 14 | 83 | 50.4 (51.7) | |||
General Reparm [Mythic Flawless] | 2019-03-28 14:28:21 PDT | 0 | 0 | 0 (0) | |||
(1) Jopal the Thief | 2018-12-23 13:10:40 PST | 14 | 83 | 50.4 (51.7) | |||
Jopal the Thief [Flawless] | 2019-01-03 11:50:48 PST | 0 | 0 | 0 (0) | |||
Jopal the Thief [Mythic] | 2019-01-31 13:04:02 PST | 8 | 149 | 51 (51.7) | |||
Jopal the Thief [Mythic Flawless] | 2019-01-31 13:04:02 PST | 0 | 0 | 0 (0) | |||
(1) Magmaton | 2018-12-16 11:40:12 PST | 15 | 72 | 50.3 (51.7) | |||
Magmaton [Flawless] | 2018-12-16 11:40:12 PST | 0 | 0 | 0 (0) | |||
Magmaton [Mythic] | 2019-01-20 13:09:55 PST | 6 | 171 | 51.2 (51.7) | |||
Magmaton [Mythic Flawless] | 2019-01-29 13:01:20 PST | 0 | 0 | 0 (0) | |||
(2) Javonn the Overlord | 2019-01-03 12:45:48 PST | 12 | 105 | 50.6 (51.7) | |||
Javonn the Overlord [Flawless] | 2019-01-08 13:14:18 PST | 0 | 0 | 0 (0) | |||
Javonn the Overlord [Mythic] | 2019-03-21 11:54:40 PDT | 14 | 83 | 50.4 (51.7) | |||
Javonn the Overlord [Mythic Flawless] | 2019-04-02 11:31:29 PDT | 0 | 0 | 0 (0) | |||
(1) Pyronis | 2018-12-20 13:03:15 PST | 13 | 94 | 50.5 (51.7) | |||
Pyronis [Flawless] | 2018-12-20 13:03:15 PST | 0 | 0 | 0 (0) | |||
Pyronis [Mythic] | 2019-01-31 13:39:42 PST | 14 | 83 | 50.4 (51.7) | |||
Pyronis [Mythic Flawless] | 2019-01-31 13:39:42 PST | 0 | 0 | 0 (0) | |||
(1) Arch Mage Yozanni | 2018-12-20 12:47:19 PST | 13 | 94 | 50.5 (51.7) | |||
Arch Mage Yozanni [Flawless] | 2018-12-23 12:37:01 PST | 0 | 0 | 0 (0) | |||
Arch Mage Yozanni [Mythic] | 2019-01-31 13:29:39 PST | 8 | 149 | 51 (51.7) | |||
Arch Mage Yozanni [Mythic Flawless] | 2019-02-21 11:08:23 PST | 0 | 0 | 0 (0) | |||
(2) The Chancellors | 2019-01-10 12:32:09 PST | 8 | 149 | 51 (51.7) | |||
The Chancellors [Flawless] | 2019-01-10 12:32:09 PST | 0 | 0 | 0 (0) | |||
The Chancellors [Mythic] | 2019-04-02 12:10:22 PDT | 13 | 94 | 50.5 (51.7) | |||
The Chancellors [Mythic Flawless] | 2019-04-09 12:19:56 PDT | 0 | 0 | 0 (0) |
(6/6) Doomfire: The Broken Throne | 100.2 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(4) Fennin Ro* | 2019-06-16 11:30:00 PDT | 17 | 50.1 | 50.1 (51.7) | |||
(4) Fennin Ro (Flawless) | 2019-07-23 12:03:41 PDT | 0 | 0 | 0 (0) | |||
(4) Fennin Ro (Mythic) | 2019-07-07 12:56:12 PDT | 17 | 50.1 | 50.1 (51.7) | |||
(4) Fennin Ro (Mythic Flawless) | 2019-07-21 11:37:27 PDT | 0 | 0 | 0 (0) | |||
(4) Fennin Ro (Shorthanded) | 2019-06-23 12:46:20 PDT | 0 | 0 | 0 (0) | |||
(4) Fennin Ro (Mythic Shorthanded) | 2019-07-21 11:37:27 PDT | 0 | 0 | 0 (0) |
(24/24) Eryslai: The Empyrean Steppes | 606 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(2) Elemental Masterpiece | 2019-01-13 12:31:35 PST | 15 | 72 | 50.3 (51.7) | |||
Elemental Masterpiece [Flawless] | 2019-01-13 12:31:35 PST | 0 | 0 | 0 (0) | |||
Elemental Masterpiece [Mythic] | 2019-04-07 13:50:03 PDT | 13 | 94 | 50.5 (51.7) | |||
Elemental Masterpiece [Mythic Flawless] | 2019-04-07 13:50:03 PDT | 0 | 0 | 0 (0) | |||
(1) Baltaldor the Cursed | 2018-12-18 11:43:41 PST | 12 | 105 | 50.6 (51.7) | |||
Baltaldor the Cursed [Flawless] | 2019-01-17 10:48:44 PST | 0 | 0 | 0 (0) | |||
Baltaldor the Cursed [Mythic] | 2019-02-21 12:09:04 PST | 12 | 105 | 50.6 (51.7) | |||
Baltaldor the Cursed [Mythic Flawless] | 2019-04-07 11:51:43 PDT | 0 | 0 | 0 (0) | |||
(1) Pherlondien Clawpike | 2018-12-18 12:04:06 PST | 9 | 138 | 50.9 (51.7) | |||
Pherlondien Clawpike [Flawless] | 2018-12-23 11:44:18 PST | 0 | 0 | 0 (0) | |||
Pherlondien Clawpike [Mythic] | 2019-02-21 12:28:27 PST | 12 | 105 | 50.6 (51.7) | |||
Pherlondien Clawpike [Mythic Flawless] | 2019-02-21 12:28:27 PST | 0 | 0 | 0 (0) | |||
(2) The Avatars of Air | 2019-01-13 12:03:16 PST | 15 | 72 | 50.3 (51.7) | |||
The Avatars of Air [Flawless] | 2019-01-29 11:45:04 PST | 0 | 0 | 0 (0) | |||
The Avatars of Air [Mythic] | 2019-04-07 13:40:29 PDT | 13 | 94 | 50.5 (51.7) | |||
The Avatars of Air [Mythic Flawless] | 2019-06-23 11:50:22 PDT | 0 | 0 | 0 (0) | |||
(2) Rinturion Windblade | 2018-12-30 12:13:36 PST | 11 | 116 | 50.7 (51.7) | |||
Rinturion Windblade [Flawless] | 2019-01-03 13:15:58 PST | 0 | 0 | 0 (0) | |||
Rinturion Windblade [Mythic] | 2019-04-02 13:19:18 PDT | 15 | 72 | 50.3 (51.7) | |||
Rinturion Windblade [Mythic Flawless] | 2019-04-28 11:40:50 PDT | 0 | 0 | 0 (0) | |||
(3) Guardian of Faal'Armanna | 2019-02-07 13:18:33 PST | 13 | 94 | 50.5 (51.7) | |||
Guardian of Faal'Armanna [Flawless] | 2019-02-07 13:18:33 PST | 0 | 0 | 0 (0) | |||
Guardian of Faal'Armanna [Mythic] | 2019-06-18 13:01:02 PDT | 16 | 61 | 50.2 (51.7) | |||
Guardian of Faal'Armanna [Mythic Flawless] | 2019-06-30 11:04:48 PDT | 0 | 0 | 0 (0) |
(5/6) Eryslai: The Aether Vale | 100.4 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(4) Xegony* | 2019-06-13 13:55:00 PDT | 16 | 61 | 50.2 (51.7) | |||
(4) Xegony (Flawless) | 2019-08-18 12:56:38 PDT | 0 | 0 | 0 (0) | |||
(4) Xegony (Mythic) | 2019-07-14 13:14:14 PDT | 16 | 61 | 50.2 (51.7) | |||
(4) Xegony (Mythic Flawless) | - | - | 0 | 0 (0) | |||
(4) Xegony (Shorthanded) | 2019-06-23 13:13:25 PDT | 0 | 0 | 0 (0) | |||
(4) Xegony (Mythic Shorthanded) | 2019-07-21 12:35:23 PDT | 0 | 0 | 0 (0) |
(16/16) Awuidor: The Adumbral Depths (Contested) | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(2) a Deepwater Kraken | 2019-03-28 12:01:44 PDT | 0 | 0 | 0 (0) | |||
a Deepwater Kraken [Flawless] | 2019-03-28 12:01:44 PDT | 0 | 0 | 0 (0) | |||
(3) Krziik the Mighty | 2019-03-31 12:18:56 PDT | 0 | 0 | 0 (0) | |||
Krziik the Mighty [Flawless] | 2019-08-25 12:40:25 PDT | 0 | 0 | 0 (0) | |||
(1) Ofossaa the Seahag | 2019-03-24 12:09:14 PDT | 0 | 0 | 0 (0) | |||
Ofossaa the Seahag [Flawless] | 2019-03-24 12:09:14 PDT | 0 | 0 | 0 (0) | |||
(2) Servant of Krziik | 2019-03-31 12:01:09 PDT | 0 | 0 | 0 (0) | |||
Servant of Krziik [Flawless] | 2019-08-25 12:27:35 PDT | 0 | 0 | 0 (0) | |||
(1) Sergis Fathomlurker | 2019-03-28 11:32:31 PDT | 0 | 0 | 0 (0) | |||
Sergis Fathomlurker [Flawless] | 2019-03-28 11:32:31 PDT | 0 | 0 | 0 (0) | |||
(1) Gigadon | 2019-03-24 12:20:19 PDT | 0 | 0 | 0 (0) | |||
Gigadon [Flawless} | 2019-03-24 12:20:19 PDT | 0 | 0 | 0 (0) | |||
(1) Hydrotha | 2019-01-10 11:10:03 PST | 0 | 0 | 0 (0) | |||
Hydrotha [Flawless] | 2019-01-10 11:10:03 PST | 0 | 0 | 0 (0) | |||
(3) a Savage Deepwater Kraken | 2019-03-28 12:19:55 PDT | 0 | 0 | 0 (0) | |||
a Savage Deepwater Kraken [Flawless] | 2019-06-13 11:17:45 PDT | 0 | 0 | 0 (0) |
(2/2) Awuidor: Reef of Coirnav | 50.6 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(3) Coirnav | 2019-02-10 11:01:56 PST | 12 | 105 | 50.6 (51.7) | |||
Coirnav [Flawless] | 2019-02-10 11:01:56 PST | 0 | 0 | 0 (0) |
(5/8) Ragrax, the Sepulcher of The Twelve | 201.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(1) The Rathe Council | 2019-05-05 11:03:24 PDT | 14 | 83 | 50.4 (51.7) | |||
(1) The Rathe Council [Flawless] | 2019-05-05 11:03:24 PDT | 0 | 0 | 0 (0) | |||
(2) The Rathe Council | 2019-07-28 13:56:14 PDT | 19 | 50 | 50 (51.7) | |||
(2) The Rathe Council [Flawless] | - | - | 0 | 0 (0) | |||
(3) The Rathe Council | 2019-08-06 11:20:55 PDT | 16 | 61 | 50.2 (51.7) | |||
(3) The Rathe Council [Flawless] | - | - | 0 | 0 (0) | |||
(4) The Rathe Council | 2019-08-11 11:57:36 PDT | 13 | 94 | 50.5 (51.7) | |||
(4) The Rathe Council [Flawless] | - | - | 0 | 0 (0) |
(4/4) The Plane of Justice | 100.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(4) The Seventh Hammer | 2019-04-11 13:53:34 PDT | 13 | 94 | 50.5 (51.7) | |||
(4) The Seventh Hammer [Flawless] | 2019-05-09 10:58:42 PDT | 0 | 0 | 0 (0) | |||
(4) The Seventh Hammer [Mythic] | 2019-06-30 13:50:24 PDT | 16 | 61 | 50.2 (51.7) | |||
(4) The Seventh Hammer [Mythic Flawless] | 2019-07-14 11:50:48 PDT | 0 | 0 | 0 (0) |
(5/5) Castle Mischief | 254.3 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(1) Maxima Kierran | 2019-03-21 14:27:20 PDT | 8 | 149 | 51 (51.7) | |||
(1) Itty Bitty | 2019-03-21 14:40:17 PDT | 8 | 149 | 51 (51.7) | |||
(1) Rougad the Jokester | 2019-03-21 14:15:00 PDT | 6 | 171 | 51.2 (51.7) | |||
(2) Linneas the Stitcher | 2019-06-06 10:52:32 PDT | 13 | 94 | 50.5 (51.7) | |||
(3) Fizzlethorpe Bristlebane | 2019-07-11 12:48:13 PDT | 12 | 105 | 50.6 (51.7) |
(4/5) Fabled Throne of Storms | 204.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Arch-Magistor Modrfrost | 2019-09-22 11:12:21 PDT | 15 | 72 | 50.3 (51.7) | |||
Imperator Kolskeggr | 2019-11-03 12:01:00 PST | 11 | 116 | 50.7 (51.7) | |||
Legatus Prime Mikill | 2019-08-29 12:05:07 PDT | 3 | 204 | 51.5 (51.7) | |||
Primus Pilus Gunnr | 2019-08-29 13:57:46 PDT | 2 | 215 | 51.6 (51.7) | |||
King Tormax | - | - | 0 | 0 (0) |
(3/5) Fabled Temple of Rallos Zek | 152.5 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Supreme Imperium Valdemar* | - | - | 0 | 0 (0) | |||
Proto-Exarch Finnrdag | 2019-12-15 11:59:58 PST | 14 | 83 | 50.4 (51.7) | |||
Prime-Curator Undr | 2019-09-01 12:52:22 PDT | 6 | 171 | 51.2 (51.7) | |||
Prime-Cornicen Munderrad | 2019-09-01 10:58:36 PDT | 9 | 138 | 50.9 (51.7) | |||
Statue of Rallos Zek | - | - | 0 | 0 (0) |
(1/1) Contested Encounters | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Soren the Vindicator | 2020-02-09 11:16:44 PST | 0 | 0 | 0 (0) |
Total for Chaos Descending 3034.4 |