Sovin NaiZ of Halls of Fate ( Chaos Descending ) |
Recruiting for Sovin NaiZ on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(24/24) Vegarlson: Upheaval | 564.8 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(1) Mudmyre | ![]() | 2018-12-03 19:45:12 PST | 8 | 160 | 51.1 (51.8) | ||
Mudmyre [Flawless] | ![]() | 2018-12-10 18:55:43 PST | 0 | 0 | 0 (0) | ||
Mudmyre [Mythic] | ![]() | 2019-01-08 18:27:04 PST | 1 | 237 | 51.8 (51.8) | ||
Mudmyre [Mythic Flawless] | ![]() | 2019-01-22 18:11:27 PST | 0 | 0 | 0 (0) | ||
(2) Sergie the Blade | ![]() | 2018-12-12 21:02:59 PST | 4 | 204 | 51.5 (51.8) | ||
Sergie the Blade [Flawless] | ![]() | 2019-04-29 20:51:11 PDT | 0 | 0 | 0 (0) | ||
Sergie the Blade [Mythic] | ![]() | 2019-02-18 19:47:22 PST | 7 | 171 | 51.2 (51.8) | ||
Sergie the Blade [Mythic Flawless] | ![]() | 2019-08-26 19:50:28 PDT | 0 | 0 | 0 (0) | ||
(2) Tantisala Jaggedtooth | ![]() | 2019-01-04 19:02:09 PST | 9 | 149 | 51 (51.8) | ||
Tantisala Jaggedtooth [Flawless] | ![]() | 2019-01-23 20:56:01 PST | 0 | 0 | 0 (0) | ||
Tantisala Jaggedtooth [Mythic] | ![]() | 2019-02-12 20:01:27 PST | 5 | 193 | 51.4 (51.8) | ||
Tantisala Jaggedtooth [Mythic Flawless] | ![]() | 2019-02-12 20:01:27 PST | 0 | 0 | 0 (0) | ||
(1) Derugoak | ![]() | 2018-12-03 19:31:14 PST | 9 | 149 | 51 (51.8) | ||
Derugoak [Flawless] | ![]() | 2018-12-03 19:31:14 PST | 0 | 0 | 0 (0) | ||
Derugoak [Mythic] | ![]() | 2019-01-08 18:34:06 PST | 1 | 237 | 51.8 (51.8) | ||
Derugoak [Mythic Flawless] | ![]() | 2019-01-08 18:34:06 PST | 0 | 0 | 0 (0) | ||
(3) Vegerogus | ![]() | 2019-01-23 20:35:19 PST | 5 | 193 | 51.4 (51.8) | ||
Vegerogus [Flawless] | ![]() | 2019-01-29 18:39:06 PST | 0 | 0 | 0 (0) | ||
Vegerogus [Mythic] | ![]() | 2019-04-30 21:01:03 PDT | 7 | 171 | 51.2 (51.8) | ||
Vegerogus [Mythic Flawless] | ![]() | 2019-04-30 21:01:03 PDT | 0 | 0 | 0 (0) | ||
(3) Warlord Gintolaken | ![]() | 2019-01-29 20:13:08 PST | 5 | 193 | 51.4 (51.8) | ||
Warlord Gintolaken [Flawless] | ![]() | 2019-02-19 20:16:07 PST | 0 | 0 | 0 (0) | ||
Warlord Gintolaken [Mythic] | ![]() | 2019-02-04 18:27:36 PST | 0 | 0 | 0 (0) | ||
Warlord Gintolaken [Mythic Flawless] | ![]() | 2019-06-17 20:35:21 PDT | 0 | 0 | 0 (0) |
(28/28) Doomfire: The Molten Caldera | 718.6 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(2) General Reparm | ![]() | 2018-12-12 19:11:35 PST | 7 | 171 | 51.2 (51.8) | ||
General Reparm [Flawless] | ![]() | 2019-01-14 19:51:08 PST | 0 | 0 | 0 (0) | ||
General Reparm [Mythic] | ![]() | 2019-02-05 21:06:44 PST | 6 | 182 | 51.3 (51.8) | ||
General Reparm [Mythic Flawless] | ![]() | 2019-02-27 20:44:21 PST | 0 | 0 | 0 (0) | ||
(1) Jopal the Thief | ![]() | 2018-12-11 18:35:30 PST | 9 | 149 | 51 (51.8) | ||
Jopal the Thief [Flawless] | ![]() | 2019-02-02 19:05:16 PST | 0 | 0 | 0 (0) | ||
Jopal the Thief [Mythic] | ![]() | 2019-01-08 19:00:21 PST | 1 | 237 | 51.8 (51.8) | ||
Jopal the Thief [Mythic Flawless] | ![]() | 2019-01-21 18:38:46 PST | 0 | 0 | 0 (0) | ||
(1) Magmaton | ![]() | 2018-12-03 18:32:22 PST | 7 | 171 | 51.2 (51.8) | ||
Magmaton [Flawless] | ![]() | 2019-01-02 18:12:23 PST | 0 | 0 | 0 (0) | ||
Magmaton [Mythic] | ![]() | 2019-01-08 18:49:15 PST | 1 | 237 | 51.8 (51.8) | ||
Magmaton [Mythic Flawless] | ![]() | 2019-01-15 18:13:15 PST | 0 | 0 | 0 (0) | ||
(2) Javonn the Overlord | ![]() | 2018-12-12 20:25:34 PST | 7 | 171 | 51.2 (51.8) | ||
Javonn the Overlord [Flawless] | ![]() | 2019-01-02 19:02:57 PST | 0 | 0 | 0 (0) | ||
Javonn the Overlord [Mythic] | ![]() | 2019-02-06 20:51:48 PST | 6 | 182 | 51.3 (51.8) | ||
Javonn the Overlord [Mythic Flawless] | ![]() | 2019-02-27 20:53:26 PST | 0 | 0 | 0 (0) | ||
(1) Pyronis | ![]() | 2018-12-11 18:16:17 PST | 10 | 138 | 50.9 (51.8) | ||
Pyronis [Flawless] | ![]() | 2018-12-11 18:16:17 PST | 0 | 0 | 0 (0) | ||
Pyronis [Mythic] | ![]() | 2019-01-23 18:24:30 PST | 6 | 182 | 51.3 (51.8) | ||
Pyronis [Mythic Flawless] | ![]() | 2019-01-23 18:24:30 PST | 0 | 0 | 0 (0) | ||
(1) Arch Mage Yozanni | ![]() | 2018-12-10 20:58:28 PST | 10 | 138 | 50.9 (51.8) | ||
Arch Mage Yozanni [Flawless] | ![]() | 2019-01-03 18:18:02 PST | 0 | 0 | 0 (0) | ||
Arch Mage Yozanni [Mythic] | ![]() | 2019-01-15 18:23:34 PST | 1 | 237 | 51.8 (51.8) | ||
Arch Mage Yozanni [Mythic Flawless] | ![]() | 2019-01-21 18:31:49 PST | 0 | 0 | 0 (0) | ||
(2) The Chancellors | ![]() | 2018-12-28 20:27:35 PST | 4 | 204 | 51.5 (51.8) | ||
The Chancellors [Flawless] | ![]() | 2019-01-02 19:50:53 PST | 0 | 0 | 0 (0) | ||
The Chancellors [Mythic] | ![]() | 2019-02-25 21:00:52 PST | 5 | 193 | 51.4 (51.8) | ||
The Chancellors [Mythic Flawless] | ![]() | 2019-03-25 18:11:34 PDT | 0 | 0 | 0 (0) |
(6/6) Doomfire: The Broken Throne | 102.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(4) Fennin Ro* | ![]() | 2019-04-16 21:31:37 PDT | 9 | 149 | 51 (51.8) | ||
(4) Fennin Ro (Flawless) | ![]() | 2019-05-13 20:00:34 PDT | 0 | 0 | 0 (0) | ||
(4) Fennin Ro (Mythic) | ![]() | 2019-05-14 20:53:04 PDT | 8 | 160 | 51.1 (51.8) | ||
(4) Fennin Ro (Mythic Flawless) | ![]() | 2019-08-19 18:47:35 PDT | 0 | 0 | 0 (0) | ||
(4) Fennin Ro (Shorthanded) | ![]() | 2019-05-29 18:23:56 PDT | 0 | 0 | 0 (0) | ||
(4) Fennin Ro (Mythic Shorthanded) | ![]() | 2019-07-09 18:12:35 PDT | 0 | 0 | 0 (0) |
(24/24) Eryslai: The Empyrean Steppes | 614.9 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(2) Elemental Masterpiece | ![]() | 2019-01-03 21:01:06 PST | 8 | 160 | 51.1 (51.8) | ||
Elemental Masterpiece [Flawless] | ![]() | 2019-01-09 19:39:42 PST | 0 | 0 | 0 (0) | ||
Elemental Masterpiece [Mythic] | ![]() | 2019-03-04 19:23:29 PST | 9 | 149 | 51 (51.8) | ||
Elemental Masterpiece [Mythic Flawless] | ![]() | 2019-03-04 19:23:29 PST | 0 | 0 | 0 (0) | ||
(1) Baltaldor the Cursed | ![]() | 2018-12-10 20:18:20 PST | 9 | 149 | 51 (51.8) | ||
Baltaldor the Cursed [Flawless] | ![]() | 2019-02-26 20:28:30 PST | 0 | 0 | 0 (0) | ||
Baltaldor the Cursed [Mythic] | ![]() | 2019-01-15 18:54:50 PST | 1 | 237 | 51.8 (51.8) | ||
Baltaldor the Cursed [Mythic Flawless] | ![]() | 2019-03-04 18:39:16 PST | 0 | 0 | 0 (0) | ||
(1) Pherlondien Clawpike | ![]() | 2018-12-10 20:29:40 PST | 6 | 182 | 51.3 (51.8) | ||
Pherlondien Clawpike [Flawless] | ![]() | 2018-12-10 20:29:40 PST | 0 | 0 | 0 (0) | ||
Pherlondien Clawpike [Mythic] | ![]() | 2019-01-15 19:00:47 PST | 1 | 237 | 51.8 (51.8) | ||
Pherlondien Clawpike [Mythic Flawless] | ![]() | 2019-01-15 19:00:47 PST | 0 | 0 | 0 (0) | ||
(2) The Avatars of Air | ![]() | 2019-01-03 20:54:08 PST | 8 | 160 | 51.1 (51.8) | ||
The Avatars of Air [Flawless] | ![]() | 2019-01-16 18:47:20 PST | 0 | 0 | 0 (0) | ||
The Avatars of Air [Mythic] | ![]() | 2019-03-04 19:16:21 PST | 9 | 149 | 51 (51.8) | ||
The Avatars of Air [Mythic Flawless] | ![]() | 2019-03-12 20:42:54 PDT | 0 | 0 | 0 (0) | ||
(2) Rinturion Windblade | ![]() | 2018-12-17 20:53:02 PST | 6 | 182 | 51.3 (51.8) | ||
Rinturion Windblade [Flawless] | ![]() | 2019-01-28 20:08:44 PST | 0 | 0 | 0 (0) | ||
Rinturion Windblade [Mythic] | ![]() | 2019-02-18 20:47:23 PST | 7 | 171 | 51.2 (51.8) | ||
Rinturion Windblade [Mythic Flawless] | ![]() | 2019-05-14 18:30:33 PDT | 0 | 0 | 0 (0) | ||
(3) Guardian of Faal'Armanna | ![]() | 2019-01-16 19:54:48 PST | 6 | 182 | 51.3 (51.8) | ||
Guardian of Faal'Armanna [Flawless] | ![]() | 2019-01-28 20:46:03 PST | 0 | 0 | 0 (0) | ||
Guardian of Faal'Armanna [Mythic] | ![]() | 2019-04-22 19:09:10 PDT | 9 | 149 | 51 (51.8) | ||
Guardian of Faal'Armanna [Mythic Flawless] | ![]() | 2019-04-22 19:09:10 PDT | 0 | 0 | 0 (0) |
(6/6) Eryslai: The Aether Vale | 102.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(4) Xegony* | ![]() | 2019-04-16 21:00:00 PDT | 9 | 149 | 51 (51.8) | ||
(4) Xegony (Flawless) | ![]() | 2022-06-26 13:08:14 PDT | 0 | 0 | 0 (0) | ||
(4) Xegony (Mythic) | ![]() | 2019-05-21 18:59:57 PDT | 8 | 160 | 51.1 (51.8) | ||
(4) Xegony (Mythic Flawless) | ![]() | 2022-06-26 14:31:33 PDT | 0 | 0 | 0 (0) | ||
(4) Xegony (Shorthanded) | ![]() | 2019-05-27 21:03:06 PDT | 0 | 0 | 0 (0) | ||
(4) Xegony (Mythic Shorthanded) | ![]() | 2019-07-16 19:08:02 PDT | 0 | 0 | 0 (0) |
(16/16) Awuidor: The Adumbral Depths (Contested) | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(2) a Deepwater Kraken | ![]() | 2018-12-19 18:58:12 PST | 0 | 0 | 0 (0) | ||
a Deepwater Kraken [Flawless] | ![]() | 2019-02-04 19:19:00 PST | 0 | 0 | 0 (0) | ||
(3) Krziik the Mighty | ![]() | 2019-02-04 19:53:03 PST | 0 | 0 | 0 (0) | ||
Krziik the Mighty [Flawless] | ![]() | 2019-02-04 19:53:03 PST | 0 | 0 | 0 (0) | ||
(1) Ofossaa the Seahag | ![]() | 2018-12-05 19:18:24 PST | 0 | 0 | 0 (0) | ||
Ofossaa the Seahag [Flawless] | ![]() | 2018-12-05 19:18:24 PST | 0 | 0 | 0 (0) | ||
(2) Servant of Krziik | ![]() | 2018-12-18 19:11:47 PST | 0 | 0 | 0 (0) | ||
Servant of Krziik [Flawless] | ![]() | 2019-02-13 18:20:15 PST | 0 | 0 | 0 (0) | ||
(1) Sergis Fathomlurker | ![]() | 2018-12-05 18:59:43 PST | 0 | 0 | 0 (0) | ||
Sergis Fathomlurker [Flawless] | ![]() | 2018-12-05 18:59:43 PST | 0 | 0 | 0 (0) | ||
(1) Gigadon | ![]() | 2018-12-05 18:08:17 PST | 0 | 0 | 0 (0) | ||
Gigadon [Flawless} | ![]() | 2018-12-05 18:08:17 PST | 0 | 0 | 0 (0) | ||
(1) Hydrotha | ![]() | 2019-01-07 18:12:59 PST | 0 | 0 | 0 (0) | ||
Hydrotha [Flawless] | ![]() | 2019-01-07 18:12:59 PST | 0 | 0 | 0 (0) | ||
(3) a Savage Deepwater Kraken | ![]() | 2019-01-30 18:50:53 PST | 0 | 0 | 0 (0) | ||
a Savage Deepwater Kraken [Flawless] | ![]() | 2019-01-30 18:50:53 PST | 0 | 0 | 0 (0) |
(2/2) Awuidor: Reef of Coirnav | 51.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(3) Coirnav | ![]() | 2019-01-30 19:18:20 PST | 8 | 160 | 51.1 (51.8) | ||
Coirnav [Flawless] | ![]() | 2019-02-12 19:16:47 PST | 0 | 0 | 0 (0) |
(5/8) Ragrax, the Sepulcher of The Twelve | 204.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(1) The Rathe Council | ![]() | 2019-01-08 20:40:21 PST | 1 | 237 | 51.8 (51.8) | ||
(1) The Rathe Council [Flawless] | ![]() | 2021-09-11 02:04:44 PDT | 0 | 0 | 0 (0) | ||
(2) The Rathe Council | ![]() | 2019-04-15 19:52:50 PDT | 8 | 160 | 51.1 (51.8) | ||
(2) The Rathe Council [Flawless] | - | - | 0 | 0 (0) | |||
(3) The Rathe Council | ![]() | 2019-06-11 19:08:02 PDT | 11 | 127 | 50.8 (57) | ||
(3) The Rathe Council [Flawless] | - | - | 0 | 0 (0) | |||
(4) The Rathe Council | ![]() | 2019-06-24 20:51:16 PDT | 9 | 149 | 51 (57) | ||
(4) The Rathe Council [Flawless] | - | - | 0 | 0 (0) |
(4/4) The Plane of Justice | 102.2 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(4) The Seventh Hammer | ![]() | 2019-03-04 20:36:31 PST | 7 | 171 | 51.2 (51.8) | ||
(4) The Seventh Hammer [Flawless] | ![]() | 2019-03-13 20:34:43 PDT | 0 | 0 | 0 (0) | ||
(4) The Seventh Hammer [Mythic] | ![]() | 2019-05-14 19:57:00 PDT | 9 | 149 | 51 (51.8) | ||
(4) The Seventh Hammer [Mythic Flawless] | ![]() | 2019-06-04 18:53:25 PDT | 0 | 0 | 0 (0) |
(5/5) Castle Mischief | 257.3 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
(1) Maxima Kierran | ![]() | 2019-03-19 18:35:53 PDT | 5 | 193 | 51.4 (51.8) | ||
(1) Itty Bitty | ![]() | 2019-03-19 18:41:39 PDT | 5 | 193 | 51.4 (51.8) | ||
(1) Rougad the Jokester | ![]() | 2019-03-16 18:47:22 PDT | 1 | 237 | 51.8 (51.8) | ||
(2) Linneas the Stitcher | ![]() | 2019-03-19 19:14:50 PDT | 7 | 171 | 51.2 (51.8) | ||
(3) Fizzlethorpe Bristlebane | ![]() | 2019-03-19 20:35:53 PDT | 4 | 204 | 51.5 (51.8) |
(5/5) Fabled Throne of Storms | 289.5 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Arch-Magistor Modrfrost | ![]() | 2019-09-03 18:57:09 PDT | 5 | 193 | 51.4 (51.8) | ||
Imperator Kolskeggr | ![]() | 2019-09-03 18:30:41 PDT | 4 | 204 | 51.5 (51.8) | ||
Legatus Prime Mikill | ![]() | 2019-08-27 19:47:56 PDT | 1 | 237 | 51.8 (51.8) | ||
Primus Pilus Gunnr | ![]() | 2019-08-27 19:22:36 PDT | 1 | 237 | 51.8 (51.8) | ||
King Tormax | ![]() | 2019-12-04 20:12:42 PST | 5 | 193 | 83 (87) |
(5/5) Fabled Temple of Rallos Zek | 347 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Supreme Imperium Valdemar* | ![]() | 2019-11-04 20:29:36 PST | 7 | 171 | 141 (147) | ||
Proto-Exarch Finnrdag | ![]() | 2019-09-11 18:43:03 PDT | 6 | 182 | 51.3 (51.8) | ||
Prime-Curator Undr | ![]() | 2019-08-28 19:51:11 PDT | 1 | 237 | 51.8 (51.8) | ||
Prime-Cornicen Munderrad | ![]() | 2019-08-28 19:39:27 PDT | 1 | 237 | 51.8 (51.8) | ||
Statue of Rallos Zek | ![]() | 2019-12-11 20:59:34 PST | 8 | 160 | 51.1 (67) |
(1/1) Contested Encounters | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Soren the Vindicator | ![]() | 2019-09-16 20:01:25 PDT | 0 | 0 | 0 (0) |
Total for Chaos Descending 3354.3 |