Revelry and Honor of Halls of Fate ( Kunark Ascending ) |
Recruiting for Revelry and Honor on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(12/12) Spire: Order and Chaos | 306.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Shanaira the Powermonger | ![]() | 2017-01-08 19:56:59 PST | 19 | 292 | 52.3 (54.1) | ||
Shanaira the Powermonger (Flawless) | ![]() | 2017-02-15 18:59:34 PST | 0 | 0 | 0 (0) | ||
Botanist Heridal | ![]() | 2017-02-15 19:20:10 PST | 28 | 193 | 51.4 (54.1) | ||
Botanist Heridal (Flawless) | ![]() | 2017-03-05 18:37:48 PST | 0 | 0 | 0 (0) | ||
Guardian of Arcanna'se | ![]() | 2017-02-15 20:03:13 PST | 30 | 171 | 51.2 (54.1) | ||
Guardian of Arcanna'se (Flawless) | ![]() | 2017-03-22 20:00:58 PDT | 0 | 0 | 0 (0) | ||
Memory of the Stolen | ![]() | 2017-02-19 18:33:45 PST | 32 | 149 | 51 (54.1) | ||
Memory of the Stolen (Flawless) | ![]() | 2017-03-12 19:04:59 PDT | 0 | 0 | 0 (0) | ||
Amalgams of Order and Chaos | ![]() | 2017-04-23 18:36:28 PDT | 40 | 61 | 50.2 (54.1) | ||
Amalgams of Order and Chaos (Flawless) | ![]() | 2017-06-11 19:59:14 PDT | 0 | 0 | 0 (0) | ||
Shanaira the Prestigious | ![]() | 2018-06-24 18:56:41 PDT | 50 | 50 | 50 (54.1) | ||
Shanaira the Prestigious (Flawless) | ![]() | 2021-09-11 20:16:48 PDT | 0 | 0 | 0 (0) |
(10/10) Ruins of Kaesora: Temple | 254.5 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Valigez, the Entomber | ![]() | 2016-12-11 18:58:12 PST | 31 | 160 | 51.1 (54.1) | ||
Valigez, the Entomber (Flawless) | ![]() | 2016-12-28 19:25:32 PST | 0 | 0 | 0 (0) | ||
Chomp | ![]() | 2016-12-11 19:47:35 PST | 26 | 215 | 51.6 (54.1) | ||
Chomp (Flawless) | ![]() | 2017-04-19 18:58:42 PDT | 0 | 0 | 0 (0) | ||
Strathbone Runelord | ![]() | 2016-12-07 20:05:58 PST | 29 | 182 | 51.3 (54.1) | ||
Strathbone Runelord (Flawless) | ![]() | 2017-01-18 19:14:17 PST | 0 | 0 | 0 (0) | ||
Sentinel Primatious | ![]() | 2017-04-09 18:20:41 PDT | 37 | 94 | 50.5 (54.1) | ||
Sentinel Primatious (Flawless) | ![]() | 2017-04-09 18:20:41 PDT | 0 | 0 | 0 (0) | ||
Xalgoz | ![]() | 2017-10-08 19:54:45 PDT | 45 | 50 | 50 (54.1) | ||
Xalgoz (Flawless) | ![]() | 2018-04-04 19:50:12 PDT | 0 | 0 | 0 (0) |
(10/10) Lost City of Torsis: Ashirian Court | 254.8 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Gyrating Green Slime | ![]() | 2017-01-29 20:08:01 PST | 33 | 138 | 50.9 (54.1) | ||
Gyrating Green Slime (Flawless) | ![]() | 2017-05-24 18:43:44 PDT | 0 | 0 | 0 (0) | ||
The Captain of the Guard | ![]() | 2017-01-08 19:24:58 PST | 28 | 193 | 51.4 (54.1) | ||
The Captain of the Guard (Flawless) | ![]() | 2017-01-22 19:56:59 PST | 0 | 0 | 0 (0) | ||
The Black Reaver | ![]() | 2017-01-29 19:38:56 PST | 31 | 160 | 51.1 (54.1) | ||
The Black Reaver (Flawless) | ![]() | 2017-02-08 19:33:36 PST | 0 | 0 | 0 (0) | ||
Lord Ghiosk | ![]() | 2017-02-26 19:48:11 PST | 31 | 160 | 51.1 (54.1) | ||
Lord Ghiosk (Flawless) | ![]() | 2017-06-14 18:41:27 PDT | 0 | 0 | 0 (0) | ||
Lord Rak'Ashiir | ![]() | 2017-07-23 18:25:28 PDT | 39 | 72 | 50.3 (54.1) | ||
Lord Rak'Ashiir (Flawless) | ![]() | 2021-02-13 17:45:13 PST | 0 | 0 | 0 (0) |
(10/10) Crypt of Dalnir: Stronghold | 254.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Lumpy Goo | ![]() | 2017-01-15 19:44:21 PST | 31 | 160 | 51.1 (54.1) | ||
Lumpy Goo (Flawless) | ![]() | 2017-01-18 18:45:06 PST | 0 | 0 | 0 (0) | ||
Danariun, the Crypt Keeper | ![]() | 2017-01-15 19:02:22 PST | 33 | 138 | 50.9 (54.1) | ||
Danariun, the Crypt Keeper (Flawless) | ![]() | 2017-03-01 18:26:31 PST | 0 | 0 | 0 (0) | ||
Brutius the Skulk | ![]() | 2016-12-04 19:18:36 PST | 31 | 160 | 51.1 (54.1) | ||
Brutius the Skulk (Flawless) | ![]() | 2016-12-21 18:28:47 PST | 0 | 0 | 0 (0) | ||
Gorius the Gray | ![]() | 2017-03-19 19:29:50 PDT | 34 | 127 | 50.8 (54.1) | ||
Gorius the Gray (Flawless) | ![]() | 2017-06-07 19:40:01 PDT | 0 | 0 | 0 (0) | ||
The Kly | ![]() | 2017-05-03 19:59:32 PDT | 34 | 127 | 50.8 (54.1) | ||
The Kly (Flawless) | ![]() | 2017-07-09 19:41:55 PDT | 0 | 0 | 0 (0) |
(9/10) Vaedenmoor: Realm of Despair | 251.2 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Hobgoblin Anguish Lord | ![]() | 2017-02-19 19:30:53 PST | 36 | 105 | 50.6 (54.1) | ||
Hobgoblin Anguish Lord (Flawless) | ![]() | 2017-07-09 17:57:32 PDT | 0 | 0 | 0 (0) | ||
Anaheed the Dreamkeeper | ![]() | 2017-02-19 19:13:46 PST | 37 | 94 | 50.5 (54.1) | ||
Anaheed the Dreamkeeper (Flawless) | ![]() | 2017-03-05 20:06:03 PST | 0 | 0 | 0 (0) | ||
Vhaksiz the Shade | ![]() | 2017-09-24 18:18:38 PDT | 46 | 50 | 50 (54.1) | ||
Vhaksiz the Shade (Flawless) | ![]() | 2017-10-01 19:25:21 PDT | 0 | 0 | 0 (0) | ||
Raenha, Sister of Remorse | ![]() | 2017-04-23 19:00:57 PDT | 41 | 50.1 | 50.1 (54.1) | ||
Raenha, Sister of Remorse (Flawless) | ![]() | 2017-05-03 19:25:55 PDT | 0 | 0 | 0 (0) | ||
Setri Lureth / Terris Thule | ![]() | 2018-06-24 19:25:16 PDT | 49 | 50 | 50 (54.1) | ||
Setri Lureth / Terris Thule (Flawless) | - | - | 0 | 0 (0) |
(4/5) Crypt of Dalnir: Stronghold [Expert] | 201.8 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Lumpy Goo (e) | ![]() | 2017-10-15 19:06:43 PDT | 49 | 50 | 50 (54.1) | ||
Danariun, the Crypt Keeper (e) | ![]() | 2017-07-26 20:08:11 PDT | 40 | 61 | 50.2 (54.1) | ||
Brutius the Skulk (e) | ![]() | 2017-07-26 19:51:31 PDT | 39 | 72 | 50.3 (54.1) | ||
Gorius the Gray (e) | ![]() | 2017-10-15 19:21:01 PDT | 29 | 182 | 51.3 (54.1) | ||
The Kly (e) | - | - | 0 | 0 (0) |
(2/5) Spire: Order and Chaos [Expert] | 100 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Shanaira the Powermonger (e) | ![]() | 2017-08-13 18:03:44 PDT | 46 | 50 | 50 (54.1) | ||
Botanist Heridal (e) | ![]() | 2017-08-13 18:17:40 PDT | 44 | 50 | 50 (54.1) | ||
Guardian of Arcanna'se (e) | - | - | 0 | 0 (0) | |||
Memory of the Stolen (e) | - | - | 0 | 0 (0) | |||
Amalgams of Order and Chaos (e) | - | - | 0 | 0 (0) |
(7/10) Lost City of Torsis: Ashiirian Court [Expert] | 214.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Gyrating Green Slime | ![]() | 2017-08-23 18:56:03 PDT | 1 | 490 | 54.1 (54.1) | ||
Gyrating Green Slime (Flawless) | ![]() | 2017-08-27 19:28:10 PDT | 0 | 0 | 0 (0) | ||
The Captain of the Guard | ![]() | 2017-08-23 18:32:29 PDT | 1 | 490 | 54.1 (54.1) | ||
The Captain of the Guard (Flawless) | ![]() | 2017-08-23 18:32:29 PDT | 0 | 0 | 0 (0) | ||
The Black Reaver | ![]() | 2017-08-23 18:48:05 PDT | 1 | 490 | 54.1 (54.1) | ||
The Black Reaver (Flawless) | ![]() | 2017-08-27 19:19:48 PDT | 0 | 0 | 0 (0) | ||
Lord Ghiosk | ![]() | 2017-10-22 19:29:50 PDT | 18 | 303 | 52.4 (54.1) | ||
Lord Ghiosk (Flawless) | - | - | 0 | 0 (0) | |||
Lord Rak'Ashiir | - | - | 0 | 0 (0) | |||
Lord Rak'Ashiir (Flawless) | - | - | 0 | 0 (0) |
(8/10) Ruins of Kaesora: Ancient Xalgozian Temple [Expert] | 214.2 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Valigez, the Entomber | ![]() | 2017-08-23 19:57:13 PDT | 1 | 490 | 54.1 (54.1) | ||
Valigez, the Entomber (Flawless) | ![]() | 2017-08-23 19:57:13 PDT | 0 | 0 | 0 (0) | ||
Chomp | ![]() | 2017-08-23 19:42:35 PDT | 1 | 490 | 54.1 (54.1) | ||
Chomp (Flawless) | ![]() | 2017-09-03 18:33:17 PDT | 0 | 0 | 0 (0) | ||
Strathbone Runelord | ![]() | 2017-08-23 19:35:36 PDT | 1 | 490 | 54.1 (54.1) | ||
Strathbone Runelord (Flawless) | ![]() | 2017-08-23 19:35:36 PDT | 0 | 0 | 0 (0) | ||
Sentinel Primatious | ![]() | 2017-10-15 20:05:50 PDT | 23 | 248 | 51.9 (54.1) | ||
Sentinel Primatious (Flawless) | ![]() | 2017-10-15 20:05:50 PDT | 0 | 0 | 0 (0) | ||
Xalgoz | - | - | 0 | 0 (0) | |||
Xalgoz (Flawless) | - | - | 0 | 0 (0) |
(7/8) Vaedenmoor: Heart of Nightmares | 200 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Warden of Nightmares | ![]() | 2018-06-24 19:34:47 PDT | 47 | 50 | 50 (54.1) | ||
Warden of Nightmares (Flawless) | ![]() | 2018-06-24 19:34:47 PDT | 0 | 0 | 0 (0) | ||
The Summoned Foes | ![]() | 2021-02-20 19:36:56 PST | 53 | 50 | 50 (54.1) | ||
The Summoned Foes (Flawless) | - | - | 0 | 0 (0) | |||
Baliath, Harbinger of Nightmares | ![]() | 2018-07-01 19:16:10 PDT | 44 | 50 | 50 (54.1) | ||
Baliath, Harbinger of Nightmares (Flawless) | ![]() | 2018-07-01 19:16:10 PDT | 0 | 0 | 0 (0) | ||
Territus, the Deathbringer | ![]() | 2018-06-24 19:42:40 PDT | 44 | 50 | 50 (54.1) | ||
Territus, the Deathbringer (Flawless) | ![]() | 2018-06-24 19:42:40 PDT | 0 | 0 | 0 (0) |
(2/2) Chamber of Rejuvenation | 50 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Rejuvenating One | ![]() | 2021-02-20 19:47:41 PST | 54 | 50 | 50 (54.1) | ||
The Rejuvenating One (Flawless) | ![]() | 2021-02-20 19:47:41 PST | 0 | 0 | 0 (0) |
Total for Kunark Ascending 2302 |