Sovin NaiZ of Halls of Fate ( Kunark Ascending ) |
Recruiting for Sovin NaiZ on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(12/12) Spire: Order and Chaos | 324.5 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Shanaira the Powermonger | ![]() | 2016-11-15 18:13:08 PST | 1 | 490 | 54.1 (54.1) | ||
Shanaira the Powermonger (Flawless) | ![]() | 2016-11-28 19:44:57 PST | 0 | 0 | 0 (0) | ||
Botanist Heridal | ![]() | 2016-11-15 18:26:57 PST | 1 | 490 | 54.1 (54.1) | ||
Botanist Heridal (Flawless) | ![]() | 2016-11-15 18:26:57 PST | 0 | 0 | 0 (0) | ||
Guardian of Arcanna'se | ![]() | 2016-11-15 18:46:38 PST | 1 | 490 | 54.1 (54.1) | ||
Guardian of Arcanna'se (Flawless) | ![]() | 2016-11-22 18:32:21 PST | 0 | 0 | 0 (0) | ||
Memory of the Stolen | ![]() | 2016-11-15 18:56:34 PST | 1 | 490 | 54.1 (54.1) | ||
Memory of the Stolen (Flawless) | ![]() | 2016-11-21 20:50:09 PST | 0 | 0 | 0 (0) | ||
Amalgams of Order and Chaos | ![]() | 2016-11-21 21:53:57 PST | 2 | 479 | 54 (54.1) | ||
Amalgams of Order and Chaos (Flawless) | ![]() | 2017-01-23 18:23:12 PST | 0 | 0 | 0 (0) | ||
Shanaira the Prestigious | ![]() | 2017-05-02 20:34:04 PDT | 1 | 490 | 54.1 (54.1) | ||
Shanaira the Prestigious (Flawless) | ![]() | 2017-10-11 20:23:02 PDT | 0 | 0 | 0 (0) |
(10/10) Ruins of Kaesora: Temple | 270 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Valigez, the Entomber | ![]() | 2016-11-15 21:10:36 PST | 1 | 490 | 54.1 (54.1) | ||
Valigez, the Entomber (Flawless) | ![]() | 2016-11-15 21:10:36 PST | 0 | 0 | 0 (0) | ||
Chomp | ![]() | 2016-11-15 21:01:30 PST | 1 | 490 | 54.1 (54.1) | ||
Chomp (Flawless) | ![]() | 2016-11-28 18:51:29 PST | 0 | 0 | 0 (0) | ||
Strathbone Runelord | ![]() | 2016-11-15 20:51:15 PST | 1 | 490 | 54.1 (54.1) | ||
Strathbone Runelord (Flawless) | ![]() | 2016-11-15 20:51:15 PST | 0 | 0 | 0 (0) | ||
Sentinel Primatious | ![]() | 2016-12-01 18:58:29 PST | 4 | 457 | 53.8 (54.1) | ||
Sentinel Primatious (Flawless) | ![]() | 2016-12-01 18:58:29 PST | 0 | 0 | 0 (0) | ||
Xalgoz | ![]() | 2016-12-28 21:43:07 PST | 3 | 468 | 53.9 (54.1) | ||
Xalgoz (Flawless) | ![]() | 2016-12-28 21:43:07 PST | 0 | 0 | 0 (0) |
(10/10) Lost City of Torsis: Ashirian Court | 270.3 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Gyrating Green Slime | ![]() | 2016-11-15 20:19:43 PST | 1 | 490 | 54.1 (54.1) | ||
Gyrating Green Slime (Flawless) | ![]() | 2016-11-21 20:06:34 PST | 0 | 0 | 0 (0) | ||
The Captain of the Guard | ![]() | 2016-11-15 19:26:54 PST | 1 | 490 | 54.1 (54.1) | ||
The Captain of the Guard (Flawless) | ![]() | 2016-11-21 19:50:30 PST | 0 | 0 | 0 (0) | ||
The Black Reaver | ![]() | 2016-11-15 19:39:48 PST | 1 | 490 | 54.1 (54.1) | ||
The Black Reaver (Flawless) | ![]() | 2016-11-28 18:18:23 PST | 0 | 0 | 0 (0) | ||
Lord Ghiosk | ![]() | 2016-11-29 19:00:08 PST | 1 | 490 | 54.1 (54.1) | ||
Lord Ghiosk (Flawless) | ![]() | 2016-12-14 19:25:00 PST | 0 | 0 | 0 (0) | ||
Lord Rak'Ashiir | ![]() | 2016-12-20 20:20:31 PST | 3 | 468 | 53.9 (54.1) | ||
Lord Rak'Ashiir (Flawless) | ![]() | 2017-01-04 21:00:46 PST | 0 | 0 | 0 (0) |
(10/10) Crypt of Dalnir: Stronghold | 270.3 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Lumpy Goo | ![]() | 2016-11-15 22:24:21 PST | 1 | 490 | 54.1 (54.1) | ||
Lumpy Goo (Flawless) | ![]() | 2016-11-15 22:24:21 PST | 0 | 0 | 0 (0) | ||
Danariun, the Crypt Keeper | ![]() | 2016-11-15 22:02:17 PST | 1 | 490 | 54.1 (54.1) | ||
Danariun, the Crypt Keeper (Flawless) | ![]() | 2016-11-15 22:02:17 PST | 0 | 0 | 0 (0) | ||
Brutius the Skulk | ![]() | 2016-11-15 22:13:42 PST | 1 | 490 | 54.1 (54.1) | ||
Brutius the Skulk (Flawless) | ![]() | 2016-11-30 20:28:18 PST | 0 | 0 | 0 (0) | ||
Gorius the Gray | ![]() | 2016-11-22 22:27:09 PST | 1 | 490 | 54.1 (54.1) | ||
Gorius the Gray (Flawless) | ![]() | 2016-12-14 18:47:15 PST | 0 | 0 | 0 (0) | ||
The Kly | ![]() | 2016-12-29 20:04:27 PST | 3 | 468 | 53.9 (54.1) | ||
The Kly (Flawless) | ![]() | 2016-12-29 20:04:27 PST | 0 | 0 | 0 (0) |
(10/10) Vaedenmoor: Realm of Despair | 270 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Hobgoblin Anguish Lord | ![]() | 2016-11-15 23:12:27 PST | 1 | 490 | 54.1 (54.1) | ||
Hobgoblin Anguish Lord (Flawless) | ![]() | 2016-11-30 21:23:15 PST | 0 | 0 | 0 (0) | ||
Anaheed the Dreamkeeper | ![]() | 2016-11-15 22:57:24 PST | 1 | 490 | 54.1 (54.1) | ||
Anaheed the Dreamkeeper (Flawless) | ![]() | 2016-12-05 18:29:24 PST | 0 | 0 | 0 (0) | ||
Vhaksiz the Shade | ![]() | 2017-01-02 20:26:55 PST | 3 | 468 | 53.9 (54.1) | ||
Vhaksiz the Shade (Flawless) | ![]() | 2017-01-02 20:26:55 PST | 0 | 0 | 0 (0) | ||
Raenha, Sister of Remorse | ![]() | 2016-11-23 21:35:36 PST | 1 | 490 | 54.1 (54.1) | ||
Raenha, Sister of Remorse (Flawless) | ![]() | 2016-12-29 21:04:54 PST | 0 | 0 | 0 (0) | ||
Setri Lureth / Terris Thule | ![]() | 2017-04-05 21:54:47 PDT | 4 | 457 | 53.8 (54.1) | ||
Setri Lureth / Terris Thule (Flawless) | ![]() | 2017-05-10 20:06:31 PDT | 0 | 0 | 0 (0) |
(5/5) Crypt of Dalnir: Stronghold [Expert] | 343 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Lumpy Goo (e) | ![]() | 2017-03-14 21:04:16 PDT | 2 | 479 | 54 (54.1) | ||
Danariun, the Crypt Keeper (e) | ![]() | 2017-03-13 21:34:46 PDT | 4 | 457 | 53.8 (54.1) | ||
Brutius the Skulk (e) | ![]() | 2017-03-07 18:44:47 PST | 1 | 490 | 54.1 (54.1) | ||
Gorius the Gray (e) | ![]() | 2017-05-09 20:21:16 PDT | 1 | 490 | 54.1 (54.1) | ||
The Kly (e) | ![]() | 2017-05-15 21:15:19 PDT | 4 | 457 | 127 (130) |
(5/5) Spire: Order and Chaos [Expert] | 270.5 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Shanaira the Powermonger (e) | ![]() | 2017-03-08 20:37:48 PST | 1 | 490 | 54.1 (54.1) | ||
Botanist Heridal (e) | ![]() | 2017-03-14 21:27:54 PDT | 1 | 490 | 54.1 (54.1) | ||
Guardian of Arcanna'se (e) | ![]() | 2017-05-09 19:39:41 PDT | 1 | 490 | 54.1 (54.1) | ||
Memory of the Stolen (e) | ![]() | 2017-05-09 19:59:27 PDT | 1 | 490 | 54.1 (54.1) | ||
Amalgams of Order and Chaos (e) | ![]() | 2017-05-09 20:06:48 PDT | 1 | 490 | 54.1 (54.1) |
(10/10) Lost City of Torsis: Ashiirian Court [Expert] | 331.4 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Gyrating Green Slime | ![]() | 2017-08-22 19:33:52 PDT | 1 | 490 | 54.1 (54.1) | ||
Gyrating Green Slime (Flawless) | ![]() | 2017-08-22 19:33:52 PDT | 0 | 0 | 0 (0) | ||
The Captain of the Guard | ![]() | 2017-08-22 19:26:40 PDT | 1 | 490 | 54.1 (54.1) | ||
The Captain of the Guard (Flawless) | ![]() | 2017-08-22 19:26:40 PDT | 0 | 0 | 0 (0) | ||
The Black Reaver | ![]() | 2017-08-22 19:31:13 PDT | 1 | 490 | 54.1 (54.1) | ||
The Black Reaver (Flawless) | ![]() | 2017-08-22 19:31:13 PDT | 0 | 0 | 0 (0) | ||
Lord Ghiosk | ![]() | 2017-08-22 19:37:05 PDT | 1 | 490 | 54.1 (54.1) | ||
Lord Ghiosk (Flawless) | ![]() | 2017-09-07 19:13:25 PDT | 0 | 0 | 0 (0) | ||
Lord Rak'Ashiir | ![]() | 2017-08-28 19:33:28 PDT | 6 | 435 | 115 (120) | ||
Lord Rak'Ashiir (Flawless) | ![]() | 2017-10-10 19:10:56 PDT | 0 | 0 | 0 (0) |
(10/10) Ruins of Kaesora: Ancient Xalgozian Temple [Expert] | 270.5 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Valigez, the Entomber | ![]() | 2017-08-22 18:25:37 PDT | 1 | 490 | 54.1 (54.1) | ||
Valigez, the Entomber (Flawless) | ![]() | 2017-09-21 19:02:41 PDT | 0 | 0 | 0 (0) | ||
Chomp | ![]() | 2017-08-22 18:20:38 PDT | 1 | 490 | 54.1 (54.1) | ||
Chomp (Flawless) | ![]() | 2017-08-22 18:20:38 PDT | 0 | 0 | 0 (0) | ||
Strathbone Runelord | ![]() | 2017-08-22 18:17:53 PDT | 1 | 490 | 54.1 (54.1) | ||
Strathbone Runelord (Flawless) | ![]() | 2017-08-22 18:17:53 PDT | 0 | 0 | 0 (0) | ||
Sentinel Primatious | ![]() | 2017-08-22 18:35:27 PDT | 1 | 490 | 54.1 (54.1) | ||
Sentinel Primatious (Flawless) | ![]() | 2017-09-07 18:38:37 PDT | 0 | 0 | 0 (0) | ||
Xalgoz | ![]() | 2017-08-22 19:05:39 PDT | 1 | 490 | 54.1 (80) | ||
Xalgoz (Flawless) | ![]() | 2017-08-22 19:05:39 PDT | 0 | 0 | 0 (0) |
(7/8) Vaedenmoor: Heart of Nightmares | 215.4 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Warden of Nightmares | ![]() | 2017-04-18 19:05:54 PDT | 4 | 457 | 53.8 (54.1) | ||
Warden of Nightmares (Flawless) | ![]() | 2017-04-18 19:28:19 PDT | 0 | 0 | 0 (0) | ||
The Summoned Foes | ![]() | 2017-08-02 20:35:31 PDT | 4 | 457 | 53.8 (54.1) | ||
The Summoned Foes (Flawless) | - | - | 0 | 0 (0) | |||
Baliath, Harbinger of Nightmares | ![]() | 2017-07-06 19:48:28 PDT | 5 | 446 | 53.7 (54.1) | ||
Baliath, Harbinger of Nightmares (Flawless) | ![]() | 2017-09-13 20:16:25 PDT | 0 | 0 | 0 (0) | ||
Territus, the Deathbringer | ![]() | 2017-05-09 19:16:55 PDT | 1 | 490 | 54.1 (54.1) | ||
Territus, the Deathbringer (Flawless) | ![]() | 2017-09-13 19:06:21 PDT | 0 | 0 | 0 (0) |
(2/2) Chamber of Rejuvenation | 53.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Rejuvenating One | ![]() | 2017-11-30 19:57:23 PST | 11 | 380 | 53.1 (54.1) | ||
The Rejuvenating One (Flawless) | ![]() | 2018-01-17 21:11:15 PST | 0 | 0 | 0 (0) |
Total for Kunark Ascending 2889 |