Seekers of Valor of Halls of Fate ( Planes of Prophecy )

Recruiting for Seekers of Valor on Halls of Fate (sourced from SOE data feeds)
Guild Message not available
Playstyle Unknown
Minimum Level not available
Fighters unknown
Priests unknown
Scouts unknown
Mages unknown

Choose an expansion below to view and compare progression



(0/13) Plane of Innovation: The Wasteyards 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer Alpha--0 0 (0)
(1) Manaetic Prototype IX--0 0 (0)
(1) Tin Overseer Omega--0 0 (0)
(1) Manaetic Prototype XI--0 0 (0)
(2) Meldrath the Mechanized--0 0 (0)
(2) Karnah of the Source--0 0 (0)
(2) Gearbox the Energy Siphon--0 0 (0)
(2) Construct Automaton--0 0 (0)
(2) Junk Beast--0 0 (0)
(3) Junkyard Mawg--0 0 (0)
(3) Operator Figl--0 0 (0)
(3) Meldrath the Malignant--0 0 (0)
(4) Manaetic Behemoth--0 0 (0)
(0/11) Plane of Disease: Virulent Insurrection 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Rankle--0 0 (0)
(1) Dysperitia--0 0 (0)
(1) Resnak and Rythrak--0 0 (0)
(2) Wretch--0 0 (0)
(2) Plaguen the Piper--0 0 (0)
(2) Corpulus--0 0 (0)
(3) Grummus--0 0 (0)
(3) Skal'sli the Wretched--0 0 (0)
(3) Pox--0 0 (0)
(3) Nightlure the Fleshfeaster--0 0 (0)
(4) Bertoxxulous--0 0 (0)
(0/11) Bastion of Thunder: Storm Surge 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and Valbrand--0 0 (0)
(1) Wybjorn--0 0 (0)
(2) Eindride Icestorm--0 0 (0)
(2) Erech Eyford--0 0 (0)
(2) Thunderclap and Skyfury--0 0 (0)
(3) Wavecrasher and Firestorm--0 0 (0)
(2) This Raid Brought To You By The Letter 'S'--0 0 (0)
(3) Stormtide and Sandstorm--0 0 (0)
(3) Kuanbyr Hailstorm--0 0 (0)
(3) Thundercall and Cyclone--0 0 (0)
(4) Agnarr the Storm Lord--0 0 (0)
(0/3) Brackish Vaults: Realm of the Triumvirate 0
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew Marr--0 0 (0)
(3) Dyronis, Harbinger of E'ci--0 0 (0)
(3) Eurold, Harbinger of Povar--0 0 (0)
(4/25) Shard of Hate 302.2
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kari--0 0 (0)
(1) The Lord of Ire--0 0 (0)
(1) The Lord of Loathing--0 0 (0)
(1) The Mistress of Scorn--0 0 (0)
(1) The Deathrot Knight--0 0 (0)
(1) The Arch Bonefiend--0 0 (0)
(1) The Hoarder P'Lewt--0 0 (0)
(1) Coercer T'vala--0 0 (0)
(1) The Lord of Decay--0 0 (0)
(1) The Culler of Bones--0 0 (0)
(1) The Phantom Wraith--0 0 (0)
(2) The Hand of MaestroSOE Data Feed Certified2021-09-01 11:49:54 PDT 4061 50.2 (54.1)
(2) The Master P'Tasa--0 0 (0)
(2) The Master of Spite--0 0 (0)
(2) Dreadlord D'Somni--0 0 (0)
(2) The Bleeder of IreSOE Data Feed Certified2021-09-01 11:47:23 PDT 4850 50 (54.1)
(2) Demetrius Crane--0 0 (0)
(2) Grandmaster R'TalSOE Data Feed Certified2021-09-01 12:01:01 PDT 4950 50 (54.1)
(2) The Deathspinner K'dora--0 0 (0)
(3) The Avatar of Abhorrence--0 0 (0)
(3) The Avatar of Bone--0 0 (0)
(3) Kpul D'Vngur, Maestro of RancorSOE Data Feed Certified2021-09-01 12:10:02 PDT 29182 152 (180)
(3) The Ashenbone Broodmaster--0 0 (0)
(3) Byzola--0 0 (0)
(4) Innoruuk, God of Hate--0 0 (0)
(0/5) Fabled Ykesha's Inner Sanctum 0
Encounter Date of Kill WWK FKV Value (Max)
Strange Stalker--0 0 (0)
Kultak the Cruel--0 0 (0)
Tyrannus the Dark--0 0 (0)
Field General Uktap--0 0 (0)
Warlord Ykesha--0 0 (0)
(0/11) Solusek Ro's Tower: Citadel of the Sun 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Ferris--0 0 (0)
(1) Veleroth and Zrexul--0 0 (0)
(1) Bling--0 0 (0)
(2) Guardian and Protector of Dresolik--0 0 (0)
(2) Brundin of the Guard--0 0 (0)
(2) Amohn--0 0 (0)
(3) Arlyxir--0 0 (0)
(3) Rizlona--0 0 (0)
(4) Grezou--0 0 (0)
(4) Feridus Emberblaze--0 0 (0)
(4) Solusek Ro--0 0 (0)
Total for Planes of Prophecy 302.2



Select Server and Guild on the right

Kills for Seekers of Valor



Compare To

Server:

Guild:



(0/13) Plane of Innovation: The Wasteyards 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer Alpha--0 0 (0)
(1) Manaetic Prototype IX--0 0 (0)
(1) Tin Overseer Omega--0 0 (0)
(1) Manaetic Prototype XI--0 0 (0)
(2) Meldrath the Mechanized--0 0 (0)
(2) Karnah of the Source--0 0 (0)
(2) Gearbox the Energy Siphon--0 0 (0)
(2) Construct Automaton--0 0 (0)
(2) Junk Beast--0 0 (0)
(3) Junkyard Mawg--0 0 (0)
(3) Operator Figl--0 0 (0)
(3) Meldrath the Malignant--0 0 (0)
(4) Manaetic Behemoth--0 0 (0)
(0/11) Plane of Disease: Virulent Insurrection 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Rankle--0 0 (0)
(1) Dysperitia--0 0 (0)
(1) Resnak and Rythrak--0 0 (0)
(2) Wretch--0 0 (0)
(2) Plaguen the Piper--0 0 (0)
(2) Corpulus--0 0 (0)
(3) Grummus--0 0 (0)
(3) Skal'sli the Wretched--0 0 (0)
(3) Pox--0 0 (0)
(3) Nightlure the Fleshfeaster--0 0 (0)
(4) Bertoxxulous--0 0 (0)
(0/11) Bastion of Thunder: Storm Surge 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and Valbrand--0 0 (0)
(1) Wybjorn--0 0 (0)
(2) Eindride Icestorm--0 0 (0)
(2) Erech Eyford--0 0 (0)
(2) Thunderclap and Skyfury--0 0 (0)
(3) Wavecrasher and Firestorm--0 0 (0)
(2) This Raid Brought To You By The Letter 'S'--0 0 (0)
(3) Stormtide and Sandstorm--0 0 (0)
(3) Kuanbyr Hailstorm--0 0 (0)
(3) Thundercall and Cyclone--0 0 (0)
(4) Agnarr the Storm Lord--0 0 (0)
(0/3) Brackish Vaults: Realm of the Triumvirate 0
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew Marr--0 0 (0)
(3) Dyronis, Harbinger of E'ci--0 0 (0)
(3) Eurold, Harbinger of Povar--0 0 (0)
(4/25) Shard of Hate 302.2
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kari--0 0 (0)
(1) The Lord of Ire--0 0 (0)
(1) The Lord of Loathing--0 0 (0)
(1) The Mistress of Scorn--0 0 (0)
(1) The Deathrot Knight--0 0 (0)
(1) The Arch Bonefiend--0 0 (0)
(1) The Hoarder P'Lewt--0 0 (0)
(1) Coercer T'vala--0 0 (0)
(1) The Lord of Decay--0 0 (0)
(1) The Culler of Bones--0 0 (0)
(1) The Phantom Wraith--0 0 (0)
(2) The Hand of MaestroSOE Data Feed Certified2021-09-01 11:49:54 PDT 4061 50.2 (54.1)
(2) The Master P'Tasa--0 0 (0)
(2) The Master of Spite--0 0 (0)
(2) Dreadlord D'Somni--0 0 (0)
(2) The Bleeder of IreSOE Data Feed Certified2021-09-01 11:47:23 PDT 4850 50 (54.1)
(2) Demetrius Crane--0 0 (0)
(2) Grandmaster R'TalSOE Data Feed Certified2021-09-01 12:01:01 PDT 4950 50 (54.1)
(2) The Deathspinner K'dora--0 0 (0)
(3) The Avatar of Abhorrence--0 0 (0)
(3) The Avatar of Bone--0 0 (0)
(3) Kpul D'Vngur, Maestro of RancorSOE Data Feed Certified2021-09-01 12:10:02 PDT 29182 152 (180)
(3) The Ashenbone Broodmaster--0 0 (0)
(3) Byzola--0 0 (0)
(4) Innoruuk, God of Hate--0 0 (0)
(0/5) Fabled Ykesha's Inner Sanctum 0
Encounter Date of Kill WWK FKV Value (Max)
Strange Stalker--0 0 (0)
Kultak the Cruel--0 0 (0)
Tyrannus the Dark--0 0 (0)
Field General Uktap--0 0 (0)
Warlord Ykesha--0 0 (0)
(0/11) Solusek Ro's Tower: Citadel of the Sun 0
Encounter Date of Kill WWK FKV Value (Max)
(1) Ferris--0 0 (0)
(1) Veleroth and Zrexul--0 0 (0)
(1) Bling--0 0 (0)
(2) Guardian and Protector of Dresolik--0 0 (0)
(2) Brundin of the Guard--0 0 (0)
(2) Amohn--0 0 (0)
(3) Arlyxir--0 0 (0)
(3) Rizlona--0 0 (0)
(4) Grezou--0 0 (0)
(4) Feridus Emberblaze--0 0 (0)
(4) Solusek Ro--0 0 (0)
Total for Planes of Prophecy 302.2



Select Server and Guild Above

Single Sign On provided by vBSSO