Vexedence of Halls of Fate ( Planes of Prophecy )

Recruiting for Vexedence on Halls of Fate (sourced from SOE data feeds)
Guild Message not available
Playstyle Unknown
Minimum Level not available
Fighters unknown
Priests unknown
Scouts unknown
Mages unknown

Choose an expansion below to view and compare progression



(4/13) Plane of Innovation: The Wasteyards 200
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer AlphaSOE Data Feed Certified2021-02-06 18:43:44 PST 5650 50 (54.1)
(1) Manaetic Prototype IXSOE Data Feed Certified2021-02-06 18:27:52 PST 5550 50 (54.1)
(1) Tin Overseer OmegaSOE Data Feed Certified2021-02-06 18:30:17 PST 5750 50 (54.1)
(1) Manaetic Prototype XISOE Data Feed Certified2021-02-06 18:44:32 PST 5650 50 (54.1)
(2) Meldrath the Mechanized--0 0 (0)
(2) Karnah of the Source--0 0 (0)
(2) Gearbox the Energy Siphon--0 0 (0)
(2) Construct Automaton--0 0 (0)
(2) Junk Beast--0 0 (0)
(3) Junkyard Mawg--0 0 (0)
(3) Operator Figl--0 0 (0)
(3) Meldrath the Malignant--0 0 (0)
(4) Manaetic Behemoth--0 0 (0)
(3/11) Plane of Disease: Virulent Insurrection 150
Encounter Date of Kill WWK FKV Value (Max)
(1) RankleSOE Data Feed Certified2021-02-06 19:01:15 PST 5950 50 (54.1)
(1) DysperitiaSOE Data Feed Certified2021-02-06 18:51:48 PST 6150 50 (54.1)
(1) Resnak and RythrakSOE Data Feed Certified2021-02-06 18:59:52 PST 6050 50 (54.1)
(2) Wretch--0 0 (0)
(2) Plaguen the Piper--0 0 (0)
(2) Corpulus--0 0 (0)
(3) Grummus--0 0 (0)
(3) Skal'sli the Wretched--0 0 (0)
(3) Pox--0 0 (0)
(3) Nightlure the Fleshfeaster--0 0 (0)
(4) Bertoxxulous--0 0 (0)
(2/11) Bastion of Thunder: Storm Surge 100
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and ValbrandSOE Data Feed Certified2021-02-06 19:11:36 PST 6050 50 (54.1)
(1) WybjornSOE Data Feed Certified2021-02-06 19:25:34 PST 5950 50 (54.1)
(2) Eindride Icestorm--0 0 (0)
(2) Erech Eyford--0 0 (0)
(2) Thunderclap and Skyfury--0 0 (0)
(3) Wavecrasher and Firestorm--0 0 (0)
(2) This Raid Brought To You By The Letter 'S'--0 0 (0)
(3) Stormtide and Sandstorm--0 0 (0)
(3) Kuanbyr Hailstorm--0 0 (0)
(3) Thundercall and Cyclone--0 0 (0)
(4) Agnarr the Storm Lord--0 0 (0)
(0/3) Brackish Vaults: Realm of the Triumvirate 0
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew Marr--0 0 (0)
(3) Dyronis, Harbinger of E'ci--0 0 (0)
(3) Eurold, Harbinger of Povar--0 0 (0)
(11/25) Shard of Hate 551.2
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kariSOE Data Feed Certified2021-02-06 20:09:48 PST 4750 50 (54.1)
(1) The Lord of IreSOE Data Feed Certified2021-01-14 01:09:12 PST 4650 50 (54.1)
(1) The Lord of LoathingSOE Data Feed Certified2021-08-12 18:51:20 PDT 5250 50 (54.1)
(1) The Mistress of ScornSOE Data Feed Certified2021-02-06 19:55:24 PST 4950 50 (54.1)
(1) The Deathrot KnightSOE Data Feed Certified2021-02-06 19:48:21 PST 4850 50 (54.1)
(1) The Arch BonefiendSOE Data Feed Certified2021-01-14 00:56:59 PST 5350 50 (54.1)
(1) The Hoarder P'LewtSOE Data Feed Certified2021-01-14 01:13:07 PST 30171 51.2 (54.1)
(1) Coercer T'valaSOE Data Feed Certified2021-02-06 20:15:09 PST 4450 50 (54.1)
(1) The Lord of DecaySOE Data Feed Certified2021-09-08 17:55:13 PDT 4850 50 (54.1)
(1) The Culler of BonesSOE Data Feed Certified2021-08-12 18:45:23 PDT 5050 50 (54.1)
(1) The Phantom WraithSOE Data Feed Certified2021-02-06 20:05:28 PST 4650 50 (54.1)
(2) The Hand of Maestro--0 0 (0)
(2) The Master P'Tasa--0 0 (0)
(2) The Master of Spite--0 0 (0)
(2) Dreadlord D'Somni--0 0 (0)
(2) The Bleeder of Ire--0 0 (0)
(2) Demetrius Crane--0 0 (0)
(2) Grandmaster R'Tal--0 0 (0)
(2) The Deathspinner K'dora--0 0 (0)
(3) The Avatar of Abhorrence--0 0 (0)
(3) The Avatar of Bone--0 0 (0)
(3) Kpul D'Vngur, Maestro of Rancor--0 0 (0)
(3) The Ashenbone Broodmaster--0 0 (0)
(3) Byzola--0 0 (0)
(4) Innoruuk, God of Hate--0 0 (0)
(0/5) Fabled Ykesha's Inner Sanctum 0
Encounter Date of Kill WWK FKV Value (Max)
Strange Stalker--0 0 (0)
Kultak the Cruel--0 0 (0)
Tyrannus the Dark--0 0 (0)
Field General Uktap--0 0 (0)
Warlord Ykesha--0 0 (0)
(3/11) Solusek Ro's Tower: Citadel of the Sun 150
Encounter Date of Kill WWK FKV Value (Max)
(1) FerrisSOE Data Feed Certified2021-02-06 19:32:56 PST 6150 50 (54.1)
(1) Veleroth and ZrexulSOE Data Feed Certified2021-02-06 19:35:21 PST 6050 50 (54.1)
(1) BlingSOE Data Feed Certified2021-02-06 19:36:34 PST 6050 50 (54.1)
(2) Guardian and Protector of Dresolik--0 0 (0)
(2) Brundin of the Guard--0 0 (0)
(2) Amohn--0 0 (0)
(3) Arlyxir--0 0 (0)
(3) Rizlona--0 0 (0)
(4) Grezou--0 0 (0)
(4) Feridus Emberblaze--0 0 (0)
(4) Solusek Ro--0 0 (0)
Total for Planes of Prophecy 1151.2



Select Server and Guild on the right

Kills for Vexedence



Compare To

Server:

Guild:



(4/13) Plane of Innovation: The Wasteyards 200
Encounter Date of Kill WWK FKV Value (Max)
(1) Tin Overseer AlphaSOE Data Feed Certified2021-02-06 18:43:44 PST 5650 50 (54.1)
(1) Manaetic Prototype IXSOE Data Feed Certified2021-02-06 18:27:52 PST 5550 50 (54.1)
(1) Tin Overseer OmegaSOE Data Feed Certified2021-02-06 18:30:17 PST 5750 50 (54.1)
(1) Manaetic Prototype XISOE Data Feed Certified2021-02-06 18:44:32 PST 5650 50 (54.1)
(2) Meldrath the Mechanized--0 0 (0)
(2) Karnah of the Source--0 0 (0)
(2) Gearbox the Energy Siphon--0 0 (0)
(2) Construct Automaton--0 0 (0)
(2) Junk Beast--0 0 (0)
(3) Junkyard Mawg--0 0 (0)
(3) Operator Figl--0 0 (0)
(3) Meldrath the Malignant--0 0 (0)
(4) Manaetic Behemoth--0 0 (0)
(3/11) Plane of Disease: Virulent Insurrection 150
Encounter Date of Kill WWK FKV Value (Max)
(1) RankleSOE Data Feed Certified2021-02-06 19:01:15 PST 5950 50 (54.1)
(1) DysperitiaSOE Data Feed Certified2021-02-06 18:51:48 PST 6150 50 (54.1)
(1) Resnak and RythrakSOE Data Feed Certified2021-02-06 18:59:52 PST 6050 50 (54.1)
(2) Wretch--0 0 (0)
(2) Plaguen the Piper--0 0 (0)
(2) Corpulus--0 0 (0)
(3) Grummus--0 0 (0)
(3) Skal'sli the Wretched--0 0 (0)
(3) Pox--0 0 (0)
(3) Nightlure the Fleshfeaster--0 0 (0)
(4) Bertoxxulous--0 0 (0)
(2/11) Bastion of Thunder: Storm Surge 100
Encounter Date of Kill WWK FKV Value (Max)
(1) Thangbrand and ValbrandSOE Data Feed Certified2021-02-06 19:11:36 PST 6050 50 (54.1)
(1) WybjornSOE Data Feed Certified2021-02-06 19:25:34 PST 5950 50 (54.1)
(2) Eindride Icestorm--0 0 (0)
(2) Erech Eyford--0 0 (0)
(2) Thunderclap and Skyfury--0 0 (0)
(3) Wavecrasher and Firestorm--0 0 (0)
(2) This Raid Brought To You By The Letter 'S'--0 0 (0)
(3) Stormtide and Sandstorm--0 0 (0)
(3) Kuanbyr Hailstorm--0 0 (0)
(3) Thundercall and Cyclone--0 0 (0)
(4) Agnarr the Storm Lord--0 0 (0)
(0/3) Brackish Vaults: Realm of the Triumvirate 0
Encounter Date of Kill WWK FKV Value (Max)
(3) Rheumus, Harbinger of Tarew Marr--0 0 (0)
(3) Dyronis, Harbinger of E'ci--0 0 (0)
(3) Eurold, Harbinger of Povar--0 0 (0)
(11/25) Shard of Hate 551.2
Encounter Date of Kill WWK FKV Value (Max)
(1) High Priest M'kariSOE Data Feed Certified2021-02-06 20:09:48 PST 4750 50 (54.1)
(1) The Lord of IreSOE Data Feed Certified2021-01-14 01:09:12 PST 4650 50 (54.1)
(1) The Lord of LoathingSOE Data Feed Certified2021-08-12 18:51:20 PDT 5250 50 (54.1)
(1) The Mistress of ScornSOE Data Feed Certified2021-02-06 19:55:24 PST 4950 50 (54.1)
(1) The Deathrot KnightSOE Data Feed Certified2021-02-06 19:48:21 PST 4850 50 (54.1)
(1) The Arch BonefiendSOE Data Feed Certified2021-01-14 00:56:59 PST 5350 50 (54.1)
(1) The Hoarder P'LewtSOE Data Feed Certified2021-01-14 01:13:07 PST 30171 51.2 (54.1)
(1) Coercer T'valaSOE Data Feed Certified2021-02-06 20:15:09 PST 4450 50 (54.1)
(1) The Lord of DecaySOE Data Feed Certified2021-09-08 17:55:13 PDT 4850 50 (54.1)
(1) The Culler of BonesSOE Data Feed Certified2021-08-12 18:45:23 PDT 5050 50 (54.1)
(1) The Phantom WraithSOE Data Feed Certified2021-02-06 20:05:28 PST 4650 50 (54.1)
(2) The Hand of Maestro--0 0 (0)
(2) The Master P'Tasa--0 0 (0)
(2) The Master of Spite--0 0 (0)
(2) Dreadlord D'Somni--0 0 (0)
(2) The Bleeder of Ire--0 0 (0)
(2) Demetrius Crane--0 0 (0)
(2) Grandmaster R'Tal--0 0 (0)
(2) The Deathspinner K'dora--0 0 (0)
(3) The Avatar of Abhorrence--0 0 (0)
(3) The Avatar of Bone--0 0 (0)
(3) Kpul D'Vngur, Maestro of Rancor--0 0 (0)
(3) The Ashenbone Broodmaster--0 0 (0)
(3) Byzola--0 0 (0)
(4) Innoruuk, God of Hate--0 0 (0)
(0/5) Fabled Ykesha's Inner Sanctum 0
Encounter Date of Kill WWK FKV Value (Max)
Strange Stalker--0 0 (0)
Kultak the Cruel--0 0 (0)
Tyrannus the Dark--0 0 (0)
Field General Uktap--0 0 (0)
Warlord Ykesha--0 0 (0)
(3/11) Solusek Ro's Tower: Citadel of the Sun 150
Encounter Date of Kill WWK FKV Value (Max)
(1) FerrisSOE Data Feed Certified2021-02-06 19:32:56 PST 6150 50 (54.1)
(1) Veleroth and ZrexulSOE Data Feed Certified2021-02-06 19:35:21 PST 6050 50 (54.1)
(1) BlingSOE Data Feed Certified2021-02-06 19:36:34 PST 6050 50 (54.1)
(2) Guardian and Protector of Dresolik--0 0 (0)
(2) Brundin of the Guard--0 0 (0)
(2) Amohn--0 0 (0)
(3) Arlyxir--0 0 (0)
(3) Rizlona--0 0 (0)
(4) Grezou--0 0 (0)
(4) Feridus Emberblaze--0 0 (0)
(4) Solusek Ro--0 0 (0)
Total for Planes of Prophecy 1151.2



Select Server and Guild Above

Single Sign On provided by vBSSO