Draco Venatores of Halls of Fate ( Reign of Shadows ) |
Recruiting for Draco Venatores on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(0/8) Echo Caverns: Expedition Precarious | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Ancient Burrower Beast | - | - | 0 | 0 (0) | |||
The Ancient Burrower Beast (F) | - | - | 0 | 0 (0) | |||
Lhurzz | - | - | 0 | 0 (0) | |||
Lhurzz (F) | - | - | 0 | 0 (0) | |||
Jerrek Amaw'Rosis | - | - | 0 | 0 (0) | |||
Jerrek Amaw'Rosis (F) | - | - | 0 | 0 (0) | |||
Grieg Veneficus | - | - | 0 | 0 (0) | |||
Grieg Veneficus (F) | - | - | 0 | 0 (0) |
(0/8) Shadeweavers Thicket: Spirit Harvest | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Nelon Hes | - | - | 0 | 0 (0) | |||
Nelon Hes (F) | - | - | 0 | 0 (0) | |||
Eternal Cinder | - | - | 0 | 0 (0) | |||
Eternal Cinder (F) | - | - | 0 | 0 (0) | |||
Fershistha | - | - | 0 | 0 (0) | |||
Fershistha (F) | - | - | 0 | 0 (0) | |||
Khati Sha | - | - | 0 | 0 (0) | |||
Khati Sha (F) | - | - | 0 | 0 (0) |
(0/8) Savage Weald: Shadow's Hold | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Greta Gnitrat | - | - | 0 | 0 (0) | |||
Greta Gnitrat (Flawless) | - | - | 0 | 0 (0) | |||
Beast from Beyond | - | - | 0 | 0 (0) | |||
Beast from Beyond (Flawless) | - | - | 0 | 0 (0) | |||
Shadowcaster Grimlock | - | - | 0 | 0 (0) | |||
Shadowcaster Grimlock (Flawless) | - | - | 0 | 0 (0) | |||
Colossus of Crystallized Shadow | - | - | 0 | 0 (0) | |||
Colossus of Crystallized Shadow (Flawless) | - | - | 0 | 0 (0) |
(0/18) Vex Thal: Labyrinth of Solace | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Va Dyn Khar | - | - | 0 | 0 (0) | |||
Va Dyn Khar (F) | - | - | 0 | 0 (0) | |||
Xakra Fu'un | - | - | 0 | 0 (0) | |||
Xakra Fu'un (F) | - | - | 0 | 0 (0) | |||
Sezjin the Apostle Betrayer | - | - | 0 | 0 (0) | |||
Sezjin the Apostle Betrayer (F) | - | - | 0 | 0 (0) | |||
Sezjin the Maniacal Betrayer | - | - | 0 | 0 (0) | |||
Sezjin the Maniacal Betrayer (F) | - | - | 0 | 0 (0) | |||
Sezjin the Zealot Betrayer | - | - | 0 | 0 (0) | |||
Sezjin the Zealot Betrayer (F) | - | - | 0 | 0 (0) | |||
Sezjin the Fanatical Betrayer | - | - | 0 | 0 (0) | |||
Sezjin the Fanatical Betrayer (F) | - | - | 0 | 0 (0) | |||
Ferun, Xiun and Heral | - | - | 0 | 0 (0) | |||
Ferun, Xiun and Heral (F) | - | - | 0 | 0 (0) | |||
Kaas Thox Xi Aten Ha Ra | - | - | 0 | 0 (0) | |||
Kaas Thox Xi Aten Ha Ra (F) | - | - | 0 | 0 (0) | |||
The Creator | - | - | 0 | 0 (0) | |||
The Creator (F) | - | - | 0 | 0 (0) |
(0/12) Vex Thal: Beyond the Veil | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Diabo Xi Va | - | - | 0 | 0 (0) | |||
Diabo Xi Va (Flawless) | - | - | 0 | 0 (0) | |||
Thall Xundrax Diabo | - | - | 0 | 0 (0) | |||
Thall Xundrax Diabo (Flawless) | - | - | 0 | 0 (0) | |||
High Priest Verrkara | - | - | 0 | 0 (0) | |||
High Priest Verrkara (Flawless) | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess (Flawless) | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer (Flawless) | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza (Flawless) | - | - | 0 | 0 (0) |
(0/12) Vex Thal: Beyond the Veil Challenge | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Diabo Xi Va | - | - | 0 | 0 (0) | |||
Diabo Xi Va (Flawless) | - | - | 0 | 0 (0) | |||
Thall Xundrax Diabo | - | - | 0 | 0 (0) | |||
Thall Xundrax Diabo (Flawless) | - | - | 0 | 0 (0) | |||
High Priest Verrkara | - | - | 0 | 0 (0) | |||
High Priest Verrkara (Flawless) | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess (Flawless) | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer (Flawless) | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza (Flawless) | - | - | 0 | 0 (0) |
(0/2) Savage Weald: Contested | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Grimling Hero | - | - | 0 | 0 (0) | |||
The Grimling Hero (F) | - | - | 0 | 0 (0) |
Total for Reign of Shadows 0 |