Outlaws of Halls of Fate ( Reign of Shadows ) |
Recruiting for Outlaws on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(8/8) Echo Caverns: Expedition Precarious | 200 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Ancient Burrower Beast | ![]() | 2021-01-12 17:31:17 PST | 19 | 50 | 50 (50.5) | ||
The Ancient Burrower Beast (F) | ![]() | 2021-02-03 17:10:47 PST | 0 | 0 | 0 (0) | ||
Lhurzz | ![]() | 2021-01-12 17:59:14 PST | 19 | 50 | 50 (50.5) | ||
Lhurzz (F) | ![]() | 2021-01-12 17:59:14 PST | 0 | 0 | 0 (0) | ||
Jerrek Amaw'Rosis | ![]() | 2021-01-14 17:32:34 PST | 18 | 50 | 50 (50.5) | ||
Jerrek Amaw'Rosis (F) | ![]() | 2021-01-26 17:29:15 PST | 0 | 0 | 0 (0) | ||
Grieg Veneficus | ![]() | 2021-01-23 19:19:34 PST | 21 | 50 | 50 (50.5) | ||
Grieg Veneficus (F) | ![]() | 2021-02-16 17:44:30 PST | 0 | 0 | 0 (0) |
(8/8) Shadeweavers Thicket: Spirit Harvest | 200 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Nelon Hes | ![]() | 2021-01-26 19:06:45 PST | 23 | 50 | 50 (50.5) | ||
Nelon Hes (F) | ![]() | 2021-01-26 19:06:43 PST | 0 | 0 | 0 (0) | ||
Eternal Cinder | ![]() | 2021-01-28 19:13:26 PST | 23 | 50 | 50 (50.5) | ||
Eternal Cinder (F) | ![]() | 2021-02-02 19:15:23 PST | 0 | 0 | 0 (0) | ||
Fershistha | ![]() | 2021-01-28 19:39:48 PST | 22 | 50 | 50 (50.5) | ||
Fershistha (F) | ![]() | 2021-02-13 18:57:52 PST | 0 | 0 | 0 (0) | ||
Khati Sha | ![]() | 2021-02-13 19:28:06 PST | 19 | 50 | 50 (50.5) | ||
Khati Sha (F) | ![]() | 2021-02-13 19:28:06 PST | 0 | 0 | 0 (0) |
(8/8) Savage Weald: Shadow's Hold | 203.3 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Greta Gnitrat | ![]() | 2021-03-30 18:08:18 PDT | 1 | 116 | 50.7 (50.7) | ||
Greta Gnitrat (Flawless) | ![]() | 2021-04-01 18:29:19 PDT | 0 | 0 | 0 (0) | ||
Beast from Beyond | ![]() | 2021-03-30 18:38:44 PDT | 1 | 116 | 50.7 (50.7) | ||
Beast from Beyond (Flawless) | ![]() | 2021-03-30 18:38:44 PDT | 0 | 0 | 0 (0) | ||
Shadowcaster Grimlock | ![]() | 2021-03-30 19:31:37 PDT | 1 | 116 | 50.7 (50.7) | ||
Shadowcaster Grimlock (Flawless) | ![]() | 2021-04-04 17:56:48 PDT | 0 | 0 | 0 (0) | ||
Colossus of Crystallized Shadow | ![]() | 2021-03-31 19:52:32 PDT | 1 | 171 | 51.2 (51.2) | ||
Colossus of Crystallized Shadow (Flawless) | ![]() | 2021-04-01 17:58:30 PDT | 0 | 0 | 0 (0) |
(18/18) Vex Thal: Labyrinth of Solace | 450 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Va Dyn Khar | ![]() | 2021-02-20 17:25:55 PST | 19 | 50 | 50 (50.5) | ||
Va Dyn Khar (F) | ![]() | 2021-03-13 07:36:27 PST | 0 | 0 | 0 (0) | ||
Xakra Fu'un | ![]() | 2021-03-02 17:33:42 PST | 20 | 50 | 50 (50.5) | ||
Xakra Fu'un (F) | ![]() | 2021-03-11 19:17:45 PST | 0 | 0 | 0 (0) | ||
Sezjin the Apostle Betrayer | ![]() | 2021-03-11 20:05:03 PST | 21 | 50 | 50 (50.5) | ||
Sezjin the Apostle Betrayer (F) | ![]() | 2021-04-11 19:45:13 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Maniacal Betrayer | ![]() | 2021-03-16 18:58:04 PDT | 21 | 50 | 50 (50.5) | ||
Sezjin the Maniacal Betrayer (F) | ![]() | 2021-04-16 17:31:53 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Zealot Betrayer | ![]() | 2021-03-20 20:08:16 PDT | 20 | 50 | 50 (50.5) | ||
Sezjin the Zealot Betrayer (F) | ![]() | 2021-04-30 17:36:11 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Fanatical Betrayer | ![]() | 2021-04-15 18:43:55 PDT | 20 | 50 | 50 (50.7) | ||
Sezjin the Fanatical Betrayer (F) | ![]() | 2021-06-10 18:02:39 PDT | 0 | 0 | 0 (0) | ||
Ferun, Xiun and Heral | ![]() | 2021-04-27 19:40:38 PDT | 23 | 50 | 50 (51.2) | ||
Ferun, Xiun and Heral (F) | ![]() | 2021-06-05 08:50:04 PDT | 0 | 0 | 0 (0) | ||
Kaas Thox Xi Aten Ha Ra | ![]() | 2021-05-06 19:41:50 PDT | 24 | 50 | 50 (51.2) | ||
Kaas Thox Xi Aten Ha Ra (F) | ![]() | 2021-05-23 08:01:59 PDT | 0 | 0 | 0 (0) | ||
The Creator | ![]() | 2021-06-08 17:38:45 PDT | 22 | 50 | 50 (51.4) | ||
The Creator (F) | ![]() | 2021-09-10 18:17:25 PDT | 0 | 0 | 0 (0) |
(12/12) Vex Thal: Beyond the Veil | 300.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Diabo Xi Va | ![]() | 2021-06-19 09:16:59 PDT | 20 | 50 | 50 (51.6) | ||
Diabo Xi Va (Flawless) | ![]() | 2021-06-19 09:16:59 PDT | 0 | 0 | 0 (0) | ||
Thall Xundrax Diabo | ![]() | 2021-07-04 08:04:22 PDT | 13 | 83 | 50.4 (51.6) | ||
Thall Xundrax Diabo (Flawless) | ![]() | 2021-08-26 17:26:06 PDT | 0 | 0 | 0 (0) | ||
High Priest Verrkara | ![]() | 2021-07-24 20:06:30 PDT | 15 | 61 | 50.2 (51.6) | ||
High Priest Verrkara (Flawless) | ![]() | 2021-07-24 20:06:28 PDT | 0 | 0 | 0 (0) | ||
Akhessa Va Liako Vess | ![]() | 2021-08-07 18:55:20 PDT | 18 | 50 | 50 (51.6) | ||
Akhessa Va Liako Vess (Flawless) | ![]() | 2021-09-25 17:45:05 PDT | 0 | 0 | 0 (0) | ||
Thall Va Xakra Fer | ![]() | 2021-07-01 19:28:23 PDT | 16 | 50.1 | 50.1 (51.6) | ||
Thall Va Xakra Fer (Flawless) | ![]() | 2021-07-25 08:28:53 PDT | 0 | 0 | 0 (0) | ||
Emperor Ssraeshza | ![]() | 2021-09-16 18:51:42 PDT | 18 | 50 | 50 (51.6) | ||
Emperor Ssraeshza (Flawless) | ![]() | 2021-09-28 19:46:04 PDT | 0 | 0 | 0 (0) |
(7/12) Vex Thal: Beyond the Veil Challenge | 250.4 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Diabo Xi Va | ![]() | 2021-09-23 18:07:32 PDT | 10 | 72 | 50.3 (51.2) | ||
Diabo Xi Va (Flawless) | ![]() | 2021-09-23 18:07:33 PDT | 0 | 0 | 0 (0) | ||
Thall Xundrax Diabo | ![]() | 2021-11-16 19:59:22 PST | 14 | 50.1 | 50.1 (51.4) | ||
Thall Xundrax Diabo (Flawless) | - | - | 0 | 0 (0) | |||
High Priest Verrkara | ![]() | 2021-11-11 17:48:43 PST | 15 | 50 | 50 (51.2) | ||
High Priest Verrkara (Flawless) | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess | ![]() | 2021-11-06 20:04:29 PDT | 15 | 50 | 50 (51.2) | ||
Akhessa Va Liako Vess (Flawless) | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer | ![]() | 2021-10-26 18:36:56 PDT | 13 | 50 | 50 (51.2) | ||
Thall Va Xakra Fer (Flawless) | ![]() | 2021-10-26 18:36:58 PDT | 0 | 0 | 0 (0) | ||
Emperor Ssraeshza | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza (Flawless) | - | - | 0 | 0 (0) |
(2/2) Savage Weald: Contested | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Grimling Hero | ![]() | 2021-04-17 17:56:01 PDT | 0 | 0 | 0 (0) | ||
The Grimling Hero (F) | ![]() | 2021-04-17 17:56:01 PDT | 0 | 0 | 0 (0) |
Total for Reign of Shadows 1604.4 |