Vexedence of Halls of Fate ( Reign of Shadows ) |
Recruiting for Vexedence on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(8/8) Echo Caverns: Expedition Precarious | 200 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Ancient Burrower Beast | ![]() | 2021-01-06 18:21:01 PST | 12 | 50 | 50 (50.5) | ||
The Ancient Burrower Beast (F) | ![]() | 2021-01-14 19:14:27 PST | 0 | 0 | 0 (0) | ||
Lhurzz | ![]() | 2021-01-06 18:50:58 PST | 12 | 50 | 50 (50.5) | ||
Lhurzz (F) | ![]() | 2021-01-06 18:50:58 PST | 0 | 0 | 0 (0) | ||
Jerrek Amaw'Rosis | ![]() | 2021-01-06 19:13:08 PST | 12 | 50 | 50 (50.5) | ||
Jerrek Amaw'Rosis (F) | ![]() | 2021-01-06 19:13:08 PST | 0 | 0 | 0 (0) | ||
Grieg Veneficus | ![]() | 2021-01-10 18:28:03 PST | 14 | 50 | 50 (50.5) | ||
Grieg Veneficus (F) | ![]() | 2021-01-14 18:26:41 PST | 0 | 0 | 0 (0) |
(8/8) Shadeweavers Thicket: Spirit Harvest | 200 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Nelon Hes | ![]() | 2021-01-17 20:07:37 PST | 19 | 50 | 50 (50.5) | ||
Nelon Hes (F) | ![]() | 2021-01-17 20:07:37 PST | 0 | 0 | 0 (0) | ||
Eternal Cinder | ![]() | 2021-01-24 19:52:17 PST | 22 | 50 | 50 (50.5) | ||
Eternal Cinder (F) | ![]() | 2021-01-28 17:58:40 PST | 0 | 0 | 0 (0) | ||
Fershistha | ![]() | 2021-01-24 20:26:57 PST | 21 | 50 | 50 (50.5) | ||
Fershistha (F) | ![]() | 2021-02-24 18:19:15 PST | 0 | 0 | 0 (0) | ||
Khati Sha | ![]() | 2021-02-07 18:36:22 PST | 15 | 50 | 50 (50.5) | ||
Khati Sha (F) | ![]() | 2021-02-07 18:36:22 PST | 0 | 0 | 0 (0) |
(8/8) Savage Weald: Shadow's Hold | 202.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Greta Gnitrat | ![]() | 2021-03-31 17:55:55 PDT | 1 | 116 | 50.7 (50.7) | ||
Greta Gnitrat (Flawless) | ![]() | 2021-03-31 20:23:33 PDT | 0 | 0 | 0 (0) | ||
Beast from Beyond | ![]() | 2021-03-31 18:42:20 PDT | 1 | 116 | 50.7 (50.7) | ||
Beast from Beyond (Flawless) | ![]() | 2021-04-04 17:57:02 PDT | 0 | 0 | 0 (0) | ||
Shadowcaster Grimlock | ![]() | 2021-03-31 19:07:54 PDT | 1 | 116 | 50.7 (50.7) | ||
Shadowcaster Grimlock (Flawless) | ![]() | 2021-04-29 18:09:12 PDT | 0 | 0 | 0 (0) | ||
Colossus of Crystallized Shadow | ![]() | 2021-04-01 18:56:12 PDT | 7 | 105 | 50.6 (51.2) | ||
Colossus of Crystallized Shadow (Flawless) | ![]() | 2021-04-04 19:03:10 PDT | 0 | 0 | 0 (0) |
(18/18) Vex Thal: Labyrinth of Solace | 450 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Va Dyn Khar | ![]() | 2021-02-28 20:42:43 PST | 23 | 50 | 50 (50.5) | ||
Va Dyn Khar (F) | ![]() | 2021-03-07 18:51:21 PST | 0 | 0 | 0 (0) | ||
Xakra Fu'un | ![]() | 2021-03-07 20:39:22 PST | 21 | 50 | 50 (50.5) | ||
Xakra Fu'un (F) | ![]() | 2021-03-28 18:16:22 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Apostle Betrayer | ![]() | 2021-03-10 17:56:34 PST | 20 | 50 | 50 (50.5) | ||
Sezjin the Apostle Betrayer (F) | ![]() | 2021-10-14 18:18:38 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Maniacal Betrayer | ![]() | 2021-03-14 19:01:55 PDT | 20 | 50 | 50 (50.5) | ||
Sezjin the Maniacal Betrayer (F) | ![]() | 2021-04-04 19:55:18 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Zealot Betrayer | ![]() | 2021-03-21 19:04:58 PDT | 21 | 50 | 50 (50.5) | ||
Sezjin the Zealot Betrayer (F) | ![]() | 2021-05-06 18:50:33 PDT | 0 | 0 | 0 (0) | ||
Sezjin the Fanatical Betrayer | ![]() | 2021-09-12 18:12:03 PDT | 32 | 50 | 50 (50.7) | ||
Sezjin the Fanatical Betrayer (F) | ![]() | 2021-10-28 19:28:09 PDT | 0 | 0 | 0 (0) | ||
Ferun, Xiun and Heral | ![]() | 2021-04-11 19:46:51 PDT | 15 | 50 | 50 (51.2) | ||
Ferun, Xiun and Heral (F) | ![]() | 2021-04-11 19:46:51 PDT | 0 | 0 | 0 (0) | ||
Kaas Thox Xi Aten Ha Ra | ![]() | 2021-05-09 18:11:52 PDT | 25 | 50 | 50 (51.2) | ||
Kaas Thox Xi Aten Ha Ra (F) | ![]() | 2021-05-23 20:14:14 PDT | 0 | 0 | 0 (0) | ||
The Creator | ![]() | 2021-08-08 19:08:00 PDT | 26 | 50 | 50 (51.4) | ||
The Creator (F) | ![]() | 2021-10-24 20:13:50 PDT | 0 | 0 | 0 (0) |
(12/12) Vex Thal: Beyond the Veil | 300 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Diabo Xi Va | ![]() | 2021-08-22 19:55:37 PDT | 28 | 50 | 50 (51.6) | ||
Diabo Xi Va (Flawless) | ![]() | 2021-09-02 18:42:44 PDT | 0 | 0 | 0 (0) | ||
Thall Xundrax Diabo | ![]() | 2021-09-19 18:45:13 PDT | 23 | 50 | 50 (51.6) | ||
Thall Xundrax Diabo (Flawless) | ![]() | 2021-10-31 20:25:57 PDT | 0 | 0 | 0 (0) | ||
High Priest Verrkara | ![]() | 2021-09-12 18:49:47 PDT | 24 | 50 | 50 (51.6) | ||
High Priest Verrkara (Flawless) | ![]() | 2021-10-07 18:25:56 PDT | 0 | 0 | 0 (0) | ||
Akhessa Va Liako Vess | ![]() | 2021-08-29 18:42:15 PDT | 24 | 50 | 50 (51.6) | ||
Akhessa Va Liako Vess (Flawless) | ![]() | 2021-08-29 18:42:15 PDT | 0 | 0 | 0 (0) | ||
Thall Va Xakra Fer | ![]() | 2021-09-05 18:49:21 PDT | 25 | 50 | 50 (51.6) | ||
Thall Va Xakra Fer (Flawless) | ![]() | 2021-09-19 20:04:35 PDT | 0 | 0 | 0 (0) | ||
Emperor Ssraeshza | ![]() | 2021-10-13 19:16:42 PDT | 22 | 50 | 50 (51.6) | ||
Emperor Ssraeshza (Flawless) | ![]() | 2021-10-13 19:16:42 PDT | 0 | 0 | 0 (0) |
(0/12) Vex Thal: Beyond the Veil Challenge | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Diabo Xi Va | - | - | 0 | 0 (0) | |||
Diabo Xi Va (Flawless) | - | - | 0 | 0 (0) | |||
Thall Xundrax Diabo | - | - | 0 | 0 (0) | |||
Thall Xundrax Diabo (Flawless) | - | - | 0 | 0 (0) | |||
High Priest Verrkara | - | - | 0 | 0 (0) | |||
High Priest Verrkara (Flawless) | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess | - | - | 0 | 0 (0) | |||
Akhessa Va Liako Vess (Flawless) | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer | - | - | 0 | 0 (0) | |||
Thall Va Xakra Fer (Flawless) | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza | - | - | 0 | 0 (0) | |||
Emperor Ssraeshza (Flawless) | - | - | 0 | 0 (0) |
(2/2) Savage Weald: Contested | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
The Grimling Hero | ![]() | 2021-04-25 19:53:47 PDT | 0 | 0 | 0 (0) | ||
The Grimling Hero (F) | ![]() | 2021-05-09 20:26:58 PDT | 0 | 0 | 0 (0) |
Total for Reign of Shadows 1352.7 |