Draco Venatores of Halls of Fate ( Renewal of Ro )

Recruiting for Draco Venatores on Halls of Fate (sourced from SOE data feeds)
Guild Message not available
Playstyle Unknown
Minimum Level not available
Fighters unknown
Priests unknown
Scouts unknown
Mages unknown

Choose an expansion below to view and compare progression



(11/12) Raj'Dur Plateaus: The Hunt 300
Encounter Date of Kill WWK FKV Value (Max)
Raj'Dur Foreman Yato2023-04-29 19:53:35 PDT 2550 50 (50.9)
Raj'Dur Foreman Yato (flawless)2023-05-13 19:47:39 PDT 00 0 (0)
Raj'Dur Leader Mamu2023-06-03 21:18:24 PDT 3450 50 (50.9)
Raj'Dur Leader Mamu (flawless)2023-07-29 20:11:06 PDT 00 0 (0)
Avenging Desert Spirit2023-06-10 20:34:54 PDT 3750 50 (50.9)
Avenging Desert Spirit (flawless)--0 0 (0)
Poacher Paol2023-06-10 21:26:00 PDT 3650 50 (50.9)
Poacher Paol (flawless)2023-07-15 20:33:39 PDT 00 0 (0)
Scythe Rotgut2023-06-18 20:50:39 PDT 3650 50 (51.2)
Scythe Rotgut (flawless)2023-07-30 20:05:10 PDT 00 0 (0)
Slither Rattlebones2023-08-19 21:04:08 PDT 3650 50 (51.6)
Slither Rattlebones (flawless)2023-10-01 21:09:34 PDT 00 0 (0)
(13/14) Sandstone Delta: The Standing Storm 350
Encounter Date of Kill WWK FKV Value (Max)
Embodiment of Fright2023-05-13 21:42:07 PDT 3050 50 (50.9)
Embodiment of Fright (flawless)- -0 0 (0)
Tsmang Blightswarm Broodmaster2023-06-10 19:56:07 PDT 3750 50 (50.9)
Tsmang Blightswarm Broodmaster (flawless)2023-06-10 18:56:07 PDT 00 0 (0)
Malformed Prophet2023-06-17 21:03:48 PDT 3650 50 (50.9)
Malformed Prophet (flawless)2023-07-23 20:46:12 PDT 00 0 (0)
Lockmaw2023-06-24 19:24:21 PDT 3550 50 (50.9)
Lockmaw (flawless)2023-07-08 21:30:43 PDT 00 0 (0)
Mad Zealot2023-08-05 19:54:19 PDT 3950 50 (51.6)
Mad Zealot (flawless)2023-08-13 18:25:06 PDT 00 0 (0)
Rath'Mana High Priest2023-08-27 20:36:14 PDT 3950 50 (51.6)
Rath'Mana High Priest (flawless)2023-10-08 20:45:26 PDT 00 0 (0)
Kandti2023-04-29 19:37:10 PDT 2950 50 (50.9)
Kandti (flawless)2023-05-06 19:38:24 PDT 00 0 (0)
(12/12) Takish Badlands: The Boundless Gulf 300
Encounter Date of Kill WWK FKV Value (Max)
Huhmuhngus Fuhngus Amuhngus2023-09-02 20:37:11 PDT 3650 50 (51.6)
Huhmuhngus Fuhngus Amuhngus (Flawless2023-10-29 20:37:41 PDT 00 0 (0)
Desert Wildcat Matron2023-09-16 19:01:23 PDT 3550 50 (51.6)
Desert Wildcat Matron (Flawless)2023-11-19 19:17:53 PST 00 0 (0)
Mhyt-moo Migmu2023-09-16 19:46:01 PDT 3550 50 (51.6)
Mhyt-moo Migmu (Flawless)2023-10-07 19:57:10 PDT 00 0 (0)
Ragtag the Despoiler2023-09-16 21:10:12 PDT 3450 50 (51.6)
Ragtag the Despoiler (Flawless)2023-11-24 19:05:22 PST 00 0 (0)
Jellyfisher Ancient2023-09-30 19:08:01 PDT 3650 50 (51.6)
Jellyfisher Ancient (Flawless)2023-11-24 20:13:13 PST 00 0 (0)
Nirag the Boundless2023-10-28 21:14:07 PDT 3050 50 (51.8)
Nirag the Boundless (Flawless)2023-10-28 21:14:07 PDT 00 0 (0)
(0/16) Buried Takish'Hiz: Emergence from Stone 0
Encounter Date of Kill WWK FKV Value (Max)
Stonesong--0 0 (0)
Stonesong (Flawlesss)--0 0 (0)
Rugrat--0 0 (0)
Rugrat (Flawless)--0 0 (0)
Monument of Stone--0 0 (0)
Monument of Stone (Flawless)--0 0 (0)
Them Bones--0 0 (0)
Them Bones (Flawless)--0 0 (0)
Veagth--0 0 (0)
Veagth (Flawless)--0 0 (0)
Uruk the Unbound--0 0 (0)
Uruk the Unbound (Flawless)--0 0 (0)
The Terrene Tyrant--0 0 (0)
The Terrene Tyrant (Flawless)--0 0 (0)
Sanum Ordast the Cursed Scholar--0 0 (0)
Sanum Ordast the Cursed Scholar (Flawless)--0 0 (0)
(0/12) Sultan's Mahallah: Daggers Drawn 0
Encounter Date of Kill WWK FKV Value (Max)
Poacher Paol the Persistent--0 0 (0)
Poacher Paol the Persistent (Flawless)--0 0 (0)
Raaijs Viruniq, Rath'Mana Incarnate--0 0 (0)
Raaijs Viruniq, Rath'Mana Incarnate (Flawless)--0 0 (0)
Nirag, Boundless Titan--0 0 (0)
Nirag, Boundless Titan (Flawless)--0 0 (0)
Stonesong, Death's Throes--0 0 (0)
Stonesong, Death's Throes (Flawless)--0 0 (0)
Veagth the Unnatural--0 0 (0)
Veagth the Unnatural (Flawless)--0 0 (0)
Aldys, Sultan of Daggers--0 0 (0)
Aldys, Sultan of Daggers (Flawless)--0 0 (0)
(0/2) Empire of Antiquity: Contested 0
Encounter Date of Kill WWK FKV Value (Max)
Titanious, Essence of Reviviscence--0 0 (0)
Titanious, Essence of Reviviscence (Flawless)--0 0 (0)
Total for Renewal of Ro 950



Select Server and Guild on the right

Kills for Draco Venatores



Compare To

Server:

Guild:



(11/12) Raj'Dur Plateaus: The Hunt 300
Encounter Date of Kill WWK FKV Value (Max)
Raj'Dur Foreman Yato2023-04-29 19:53:35 PDT 2550 50 (50.9)
Raj'Dur Foreman Yato (flawless)2023-05-13 19:47:39 PDT 00 0 (0)
Raj'Dur Leader Mamu2023-06-03 21:18:24 PDT 3450 50 (50.9)
Raj'Dur Leader Mamu (flawless)2023-07-29 20:11:06 PDT 00 0 (0)
Avenging Desert Spirit2023-06-10 20:34:54 PDT 3750 50 (50.9)
Avenging Desert Spirit (flawless)--0 0 (0)
Poacher Paol2023-06-10 21:26:00 PDT 3650 50 (50.9)
Poacher Paol (flawless)2023-07-15 20:33:39 PDT 00 0 (0)
Scythe Rotgut2023-06-18 20:50:39 PDT 3650 50 (51.2)
Scythe Rotgut (flawless)2023-07-30 20:05:10 PDT 00 0 (0)
Slither Rattlebones2023-08-19 21:04:08 PDT 3650 50 (51.6)
Slither Rattlebones (flawless)2023-10-01 21:09:34 PDT 00 0 (0)
(13/14) Sandstone Delta: The Standing Storm 350
Encounter Date of Kill WWK FKV Value (Max)
Embodiment of Fright2023-05-13 21:42:07 PDT 3050 50 (50.9)
Embodiment of Fright (flawless)- -0 0 (0)
Tsmang Blightswarm Broodmaster2023-06-10 19:56:07 PDT 3750 50 (50.9)
Tsmang Blightswarm Broodmaster (flawless)2023-06-10 18:56:07 PDT 00 0 (0)
Malformed Prophet2023-06-17 21:03:48 PDT 3650 50 (50.9)
Malformed Prophet (flawless)2023-07-23 20:46:12 PDT 00 0 (0)
Lockmaw2023-06-24 19:24:21 PDT 3550 50 (50.9)
Lockmaw (flawless)2023-07-08 21:30:43 PDT 00 0 (0)
Mad Zealot2023-08-05 19:54:19 PDT 3950 50 (51.6)
Mad Zealot (flawless)2023-08-13 18:25:06 PDT 00 0 (0)
Rath'Mana High Priest2023-08-27 20:36:14 PDT 3950 50 (51.6)
Rath'Mana High Priest (flawless)2023-10-08 20:45:26 PDT 00 0 (0)
Kandti2023-04-29 19:37:10 PDT 2950 50 (50.9)
Kandti (flawless)2023-05-06 19:38:24 PDT 00 0 (0)
(12/12) Takish Badlands: The Boundless Gulf 300
Encounter Date of Kill WWK FKV Value (Max)
Huhmuhngus Fuhngus Amuhngus2023-09-02 20:37:11 PDT 3650 50 (51.6)
Huhmuhngus Fuhngus Amuhngus (Flawless2023-10-29 20:37:41 PDT 00 0 (0)
Desert Wildcat Matron2023-09-16 19:01:23 PDT 3550 50 (51.6)
Desert Wildcat Matron (Flawless)2023-11-19 19:17:53 PST 00 0 (0)
Mhyt-moo Migmu2023-09-16 19:46:01 PDT 3550 50 (51.6)
Mhyt-moo Migmu (Flawless)2023-10-07 19:57:10 PDT 00 0 (0)
Ragtag the Despoiler2023-09-16 21:10:12 PDT 3450 50 (51.6)
Ragtag the Despoiler (Flawless)2023-11-24 19:05:22 PST 00 0 (0)
Jellyfisher Ancient2023-09-30 19:08:01 PDT 3650 50 (51.6)
Jellyfisher Ancient (Flawless)2023-11-24 20:13:13 PST 00 0 (0)
Nirag the Boundless2023-10-28 21:14:07 PDT 3050 50 (51.8)
Nirag the Boundless (Flawless)2023-10-28 21:14:07 PDT 00 0 (0)
(0/16) Buried Takish'Hiz: Emergence from Stone 0
Encounter Date of Kill WWK FKV Value (Max)
Stonesong--0 0 (0)
Stonesong (Flawlesss)--0 0 (0)
Rugrat--0 0 (0)
Rugrat (Flawless)--0 0 (0)
Monument of Stone--0 0 (0)
Monument of Stone (Flawless)--0 0 (0)
Them Bones--0 0 (0)
Them Bones (Flawless)--0 0 (0)
Veagth--0 0 (0)
Veagth (Flawless)--0 0 (0)
Uruk the Unbound--0 0 (0)
Uruk the Unbound (Flawless)--0 0 (0)
The Terrene Tyrant--0 0 (0)
The Terrene Tyrant (Flawless)--0 0 (0)
Sanum Ordast the Cursed Scholar--0 0 (0)
Sanum Ordast the Cursed Scholar (Flawless)--0 0 (0)
(0/12) Sultan's Mahallah: Daggers Drawn 0
Encounter Date of Kill WWK FKV Value (Max)
Poacher Paol the Persistent--0 0 (0)
Poacher Paol the Persistent (Flawless)--0 0 (0)
Raaijs Viruniq, Rath'Mana Incarnate--0 0 (0)
Raaijs Viruniq, Rath'Mana Incarnate (Flawless)--0 0 (0)
Nirag, Boundless Titan--0 0 (0)
Nirag, Boundless Titan (Flawless)--0 0 (0)
Stonesong, Death's Throes--0 0 (0)
Stonesong, Death's Throes (Flawless)--0 0 (0)
Veagth the Unnatural--0 0 (0)
Veagth the Unnatural (Flawless)--0 0 (0)
Aldys, Sultan of Daggers--0 0 (0)
Aldys, Sultan of Daggers (Flawless)--0 0 (0)
(0/2) Empire of Antiquity: Contested 0
Encounter Date of Kill WWK FKV Value (Max)
Titanious, Essence of Reviviscence--0 0 (0)
Titanious, Essence of Reviviscence (Flawless)--0 0 (0)
Total for Renewal of Ro 950



Select Server and Guild Above

Single Sign On provided by vBSSO