Sovin NaiZ of Halls of Fate ( Renewal of Ro ) |
Recruiting for Sovin NaiZ on Halls of Fate (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(12/12) Raj'Dur Plateaus: The Hunt | 304.4 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Raj'Dur Foreman Yato | ![]() | 2023-01-11 18:20:51 PST | 1 | 138 | 50.9 (50.9) | ||
Raj'Dur Foreman Yato (flawless) | ![]() | 2023-01-23 18:47:53 PST | 0 | 0 | 0 (0) | ||
Raj'Dur Leader Mamu | ![]() | 2023-01-17 19:19:38 PST | 4 | 105 | 50.6 (50.9) | ||
Raj'Dur Leader Mamu (flawless) | ![]() | 2023-01-30 18:47:39 PST | 0 | 0 | 0 (0) | ||
Avenging Desert Spirit | ![]() | 2023-01-17 20:12:16 PST | 5 | 94 | 50.5 (50.9) | ||
Avenging Desert Spirit (flawless) | ![]() | 2023-01-30 19:28:15 PST | 0 | 0 | 0 (0) | ||
Poacher Paol | ![]() | 2023-01-18 19:21:02 PST | 4 | 105 | 50.6 (50.9) | ||
Poacher Paol (flawless) | ![]() | 2023-01-31 18:22:52 PST | 0 | 0 | 0 (0) | ||
Scythe Rotgut | ![]() | 2023-01-18 21:09:49 PST | 4 | 138 | 50.9 (51.2) | ||
Scythe Rotgut (flawless) | ![]() | 2023-01-31 19:05:31 PST | 0 | 0 | 0 (0) | ||
Slither Rattlebones | ![]() | 2023-03-21 20:05:17 PDT | 8 | 138 | 50.9 (51.6) | ||
Slither Rattlebones (flawless) | ![]() | 2023-05-10 20:29:47 PDT | 0 | 0 | 0 (0) |
(14/14) Sandstone Delta: The Standing Storm | 355.6 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Embodiment of Fright | ![]() | 2023-01-11 19:42:26 PST | 1 | 138 | 50.9 (50.9) | ||
Embodiment of Fright (flawless) | ![]() | 2023-01-16 20:15:57 PST | 0 | 0 | 0 (0) | ||
Tsmang Blightswarm Broodmaster | ![]() | 2023-01-24 21:00:39 PST | 5 | 94 | 50.5 (50.9) | ||
Tsmang Blightswarm Broodmaster (flawless) | ![]() | 2023-01-24 21:00:39 PST | 0 | 0 | 0 (0) | ||
Malformed Prophet | ![]() | 2023-01-25 19:42:56 PST | 5 | 94 | 50.5 (50.9) | ||
Malformed Prophet (flawless) | ![]() | 2023-01-25 19:42:56 PST | 0 | 0 | 0 (0) | ||
Lockmaw | ![]() | 2023-01-25 21:18:40 PST | 3 | 116 | 50.7 (50.9) | ||
Lockmaw (flawless) | ![]() | 2023-01-25 21:18:40 PST | 0 | 0 | 0 (0) | ||
Mad Zealot | ![]() | 2023-02-21 20:43:38 PST | 8 | 138 | 50.9 (51.6) | ||
Mad Zealot (flawless) | ![]() | 2023-03-13 19:24:22 PDT | 0 | 0 | 0 (0) | ||
Rath'Mana High Priest | ![]() | 2023-02-28 18:49:52 PST | 5 | 171 | 51.2 (51.6) | ||
Rath'Mana High Priest (flawless) | ![]() | 2023-05-30 18:15:11 PDT | 0 | 0 | 0 (0) | ||
Kandti | ![]() | 2023-01-11 20:08:41 PST | 1 | 138 | 50.9 (50.9) | ||
Kandti (flawless) | ![]() | 2023-01-16 19:50:10 PST | 0 | 0 | 0 (0) |
(12/12) Takish Badlands: The Boundless Gulf | 307.1 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Huhmuhngus Fuhngus Amuhngus | ![]() | 2023-03-28 19:36:02 PDT | 7 | 149 | 51 (51.6) | ||
Huhmuhngus Fuhngus Amuhngus (Flawless | ![]() | 2023-07-12 20:31:25 PDT | 0 | 0 | 0 (0) | ||
Desert Wildcat Matron | ![]() | 2023-03-28 20:42:09 PDT | 4 | 182 | 51.3 (51.6) | ||
Desert Wildcat Matron (Flawless) | ![]() | 2023-07-12 20:56:55 PDT | 0 | 0 | 0 (0) | ||
Mhyt-moo Migmu | ![]() | 2023-04-11 19:56:15 PDT | 6 | 160 | 51.1 (51.6) | ||
Mhyt-moo Migmu (Flawless) | ![]() | 2023-04-11 19:56:15 PDT | 0 | 0 | 0 (0) | ||
Ragtag the Despoiler | ![]() | 2023-04-03 18:44:57 PDT | 4 | 182 | 51.3 (51.6) | ||
Ragtag the Despoiler (Flawless) | ![]() | 2023-07-17 18:48:54 PDT | 0 | 0 | 0 (0) | ||
Jellyfisher Ancient | ![]() | 2023-04-12 18:22:49 PDT | 6 | 160 | 51.1 (51.6) | ||
Jellyfisher Ancient (Flawless) | ![]() | 2023-04-19 18:34:46 PDT | 0 | 0 | 0 (0) | ||
Nirag the Boundless | ![]() | 2023-05-15 20:22:27 PDT | 6 | 182 | 51.3 (51.8) | ||
Nirag the Boundless (Flawless) | ![]() | 2023-09-06 19:18:53 PDT | 0 | 0 | 0 (0) |
(16/16) Buried Takish'Hiz: Emergence from Stone | 412.2 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Stonesong | ![]() | 2023-05-16 19:47:30 PDT | 5 | 193 | 51.4 (51.8) | ||
Stonesong (Flawlesss) | ![]() | 2023-06-26 18:34:40 PDT | 0 | 0 | 0 (0) | ||
Rugrat | ![]() | 2023-05-16 20:52:04 PDT | 4 | 204 | 51.5 (51.8) | ||
Rugrat (Flawless) | ![]() | 2023-08-22 18:28:45 PDT | 0 | 0 | 0 (0) | ||
Monument of Stone | ![]() | 2023-05-17 20:53:30 PDT | 4 | 204 | 51.5 (51.8) | ||
Monument of Stone (Flawless) | ![]() | 2023-06-26 19:54:25 PDT | 0 | 0 | 0 (0) | ||
Them Bones | ![]() | 2023-05-31 21:01:40 PDT | 5 | 193 | 51.4 (51.8) | ||
Them Bones (Flawless) | ![]() | 2023-09-26 18:16:50 PDT | 0 | 0 | 0 (0) | ||
Veagth | ![]() | 2023-06-05 20:54:00 PDT | 5 | 193 | 51.4 (51.8) | ||
Veagth (Flawless) | ![]() | 2023-06-14 20:23:43 PDT | 0 | 0 | 0 (0) | ||
Uruk the Unbound | ![]() | 2023-06-06 19:06:27 PDT | 5 | 193 | 51.4 (51.8) | ||
Uruk the Unbound (Flawless) | ![]() | 2023-09-26 18:56:51 PDT | 0 | 0 | 0 (0) | ||
The Terrene Tyrant | ![]() | 2023-06-06 21:16:19 PDT | 4 | 237 | 51.8 (52.1) | ||
The Terrene Tyrant (Flawless) | ![]() | 2023-06-20 19:25:59 PDT | 0 | 0 | 0 (0) | ||
Sanum Ordast the Cursed Scholar | ![]() | 2023-06-28 20:21:36 PDT | 4 | 237 | 51.8 (52.1) | ||
Sanum Ordast the Cursed Scholar (Flawless) | ![]() | 2023-10-04 18:45:01 PDT | 0 | 0 | 0 (0) |
(12/12) Sultan's Mahallah: Daggers Drawn | 310.8 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Poacher Paol the Persistent | ![]() | 2023-07-18 19:00:06 PDT | 5 | 226 | 51.7 (52.1) | ||
Poacher Paol the Persistent (Flawless) | ![]() | 2023-09-13 19:50:36 PDT | 0 | 0 | 0 (0) | ||
Raaijs Viruniq, Rath'Mana Incarnate | ![]() | 2023-07-18 19:19:09 PDT | 4 | 237 | 51.8 (52.1) | ||
Raaijs Viruniq, Rath'Mana Incarnate (Flawless) | ![]() | 2023-08-02 20:27:24 PDT | 0 | 0 | 0 (0) | ||
Nirag, Boundless Titan | ![]() | 2023-07-18 19:50:21 PDT | 4 | 237 | 51.8 (52.1) | ||
Nirag, Boundless Titan (Flawless) | ![]() | 2023-09-13 20:20:11 PDT | 0 | 0 | 0 (0) | ||
Stonesong, Death's Throes | ![]() | 2023-07-18 20:22:01 PDT | 4 | 237 | 51.8 (52.1) | ||
Stonesong, Death's Throes (Flawless) | ![]() | 2023-08-07 18:16:46 PDT | 0 | 0 | 0 (0) | ||
Veagth the Unnatural | ![]() | 2023-07-19 18:21:53 PDT | 4 | 237 | 51.8 (52.1) | ||
Veagth the Unnatural (Flawless) | ![]() | 2023-09-12 20:43:55 PDT | 0 | 0 | 0 (0) | ||
Aldys, Sultan of Daggers | ![]() | 2023-07-25 21:05:06 PDT | 3 | 248 | 51.9 (52.1) | ||
Aldys, Sultan of Daggers (Flawless) | ![]() | 2023-07-25 21:05:06 PDT | 0 | 0 | 0 (0) |
(1/2) Empire of Antiquity: Contested | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Titanious, Essence of Reviviscence | ![]() | 2023-07-12 19:24:39 PDT | 0 | 0 | 0 (0) | ||
Titanious, Essence of Reviviscence (Flawless) | - | - | 0 | 0 (0) |
Total for Renewal of Ro 1690.1 |