Asgard of Valor of Thurgadin ( ) |
Recruiting for Asgard of Valor on Thurgadin (sourced from SOE data feeds)
Guild Message | not available |
Playstyle | Unknown |
Minimum Level | not available |
Fighters | unknown |
Priests | unknown |
Scouts | unknown |
Mages | unknown |
(6/6) Alcazar of Zimara: Chromatic Chamber | 151 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Chromon, Titan of Colors | 2023-12-10 10:57:57 PST | 9 | 72 | 50.3 (51.1) | |||
Chromon, Titan of Colors (Flawless) | 2023-12-12 11:07:42 PST | 0 | 0 | 0 (0) | |||
Krayte, Titan of Colors | 2023-12-10 11:36:23 PST | 9 | 72 | 50.3 (51.1) | |||
Krayte, Titan of Colors (Flawless) | 2023-12-12 11:17:52 PST | 0 | 0 | 0 (0) | |||
Aurous the Judged | 2023-12-10 12:19:06 PST | 8 | 83 | 50.4 (51.1) | |||
Aurous the Judged (Flawless) | 2023-12-10 12:19:06 PST | 0 | 0 | 0 (0) |
(7/7) The Zimara Breadth: Crested Expanse | 202.9 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Chohnki | 2024-01-16 11:24:43 PST | 1 | 182 | 51.3 (51.3) | |||
Chohnki (Flawless) | 2024-01-18 12:16:59 PST | 0 | 0 | 0 (0) | |||
Chohnkasaurus | 2024-01-16 12:17:14 PST | 1 | 182 | 51.3 (51.3) | |||
Chohnkasaurus (Flawless) | 2024-01-21 12:03:16 PST | 0 | 0 | 0 (0) | |||
Chohnkanon | 2024-02-06 11:39:10 PST | 22 | 50 | 50 (51.3) | |||
Chohnkanon (Flawless) | 2024-02-13 13:25:01 PST | 0 | 0 | 0 (0) | |||
Chohnkisaurusanon | 2024-02-18 13:33:14 PST | 13 | 72 | 50.3 (51.5) |
(10/10) Aether Wroughtlands: The Delves | 255.3 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Mezkhuur, Equestrian Liege | 2024-02-22 11:01:55 PST | 1 | 182 | 51.3 (51.3) | |||
Mezkhuur, Equestrian Liege (Flawless) | 2024-03-12 12:15:18 PDT | 0 | 0 | 0 (0) | |||
Tuer'el of the Delves | 2024-02-22 11:41:44 PST | 1 | 182 | 51.3 (51.3) | |||
Tuer'el of the Delves (Flawless) | 2024-03-12 13:16:04 PDT | 0 | 0 | 0 (0) | |||
Rouk the Lustrous | 2024-02-22 12:13:18 PST | 1 | 204 | 51.5 (51.5) | |||
Rouk the Lustrous (Flawless) | 2024-03-12 13:53:12 PDT | 0 | 0 | 0 (0) | |||
Rouk the Ironclad | 2024-02-25 09:32:27 PST | 9 | 116 | 50.7 (51.5) | |||
Rouk the Ironclad (Flawless) | 2024-03-12 14:32:19 PDT | 0 | 0 | 0 (0) | |||
Feri'tal the Immeasurable | 2024-03-10 14:02:04 PDT | 13 | 94 | 50.5 (51.7) | |||
Feri'tal the Immeasurable (Flawless) | 2024-03-10 14:02:04 PDT | 0 | 0 | 0 (0) |
(14/14) Vaashkaani: Sovereign Summons | 315.7 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Galeistria the Polished | 2024-04-10 12:52:50 PDT | 1 | 182 | 51.3 (51.3) | |||
Galeistria the Polished (Flawless) | 2024-04-10 12:52:50 PDT | 0 | 0 | 0 (0) | |||
Chaltieu, Mirrored Sentry | 2024-05-19 12:23:05 PDT | 18 | 50 | 50 (51.5) | |||
Chaltieu, Mirrored Sentry (Flawless) | 2024-07-28 11:18:13 PDT | 0 | 0 | 0 (0) | |||
Ikal-tam the Pensive | 2024-05-16 12:00:30 PDT | 18 | 50 | 50 (51.5) | |||
Ikal-tam the Pensive (Flawless) | 2024-07-25 12:50:04 PDT | 0 | 0 | 0 (0) | |||
Sti'Vyrn the Persecutor | 2024-10-06 12:39:16 PDT | 14 | 83 | 50.4 (51.7) | |||
Sti'Vyrn the Persecutor (Flawless) | 2024-10-20 12:26:01 PDT | 0 | 0 | 0 (0) | |||
Zakir-Sar-Ussur the Sovereign Djinn | 2024-10-27 13:05:00 PDT | 15 | 94 | 64 (78) | |||
Zakir-Sar-Ussur the Sovereign Djinn (Flawless) | 2024-10-27 13:05:00 PDT | 0 | 0 | 0 (0) | |||
Sprites, Smee or Smol | 2024-06-25 12:03:46 PDT | 21 | 50 | 50 (51.5) | |||
Sprites, Smee or Smol (Flawless) | 2024-06-25 12:03:46 PDT | 0 | 0 | 0 (0) | |||
Emerald, Indigo, Azure or Crimson-Leafed Maneater | 2024-05-21 13:09:14 PDT | 0 | 0 | 0 (0) | |||
Emerald, Indigo, Azure or Crimson-Leafed Maneater (Flawless) | 2024-07-16 12:48:12 PDT | 0 | 0 | 0 (0) |
(36/36) Avatar Challenge | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Tarew Marr (Instance) | 2024-01-25 11:49:22 PST | 0 | 0 | 0 (0) | |||
Tarew Marr (Contested) | 2024-03-03 11:15:19 PST | 0 | 0 | 0 (0) | |||
E'Ci (Instance) | 2024-02-11 11:34:24 PST | 0 | 0 | 0 (0) | |||
E'Ci (Contested) | 2024-02-20 12:35:55 PST | 0 | 0 | 0 (0) | |||
Erollisi Marr (Instanced) | 2024-02-25 08:49:03 PST | 0 | 0 | 0 (0) | |||
Erollisi Marr (Contested) | 2024-02-29 11:35:43 PST | 0 | 0 | 0 (0) | |||
Bertoxxulous (Instance) | 2024-03-10 13:08:14 PDT | 0 | 0 | 0 (0) | |||
Bertoxxulous (Contested) | 2024-03-21 14:18:38 PDT | 0 | 0 | 0 (0) | |||
Innoruuk (Instance) | 2024-03-28 11:57:55 PDT | 0 | 0 | 0 (0) | |||
Innoruuk (Contested) | 2024-04-04 12:54:59 PDT | 0 | 0 | 0 (0) | |||
Tunare (Instance) | 2024-05-16 13:23:47 PDT | 0 | 0 | 0 (0) | |||
Tunare (Contested) | 2024-07-23 12:16:45 PDT | 0 | 0 | 0 (0) | |||
Bristlebane (Instance) | 2024-04-28 13:12:17 PDT | 0 | 0 | 0 (0) | |||
Bristlebane (Contested) | 2024-05-02 11:52:37 PDT | 0 | 0 | 0 (0) | |||
Drinal (Instance) | 2024-05-30 12:55:09 PDT | 0 | 0 | 0 (0) | |||
Drinal (Contested) | 2024-07-07 13:39:50 PDT | 0 | 0 | 0 (0) | |||
Brell Serilis (Instance) | 2024-05-30 13:46:50 PDT | 0 | 0 | 0 (0) | |||
Brell Serilis (Contested) | 2024-07-23 13:47:22 PDT | 0 | 0 | 0 (0) | |||
Karana (Instance) | 2024-06-27 13:56:19 PDT | 0 | 0 | 0 (0) | |||
Karana (Contested) | 2024-08-15 11:10:00 PDT | 0 | 0 | 0 (0) | |||
Mithaniel Marr (Instance) | 2024-07-23 10:56:14 PDT | 0 | 0 | 0 (0) | |||
Mithaniel Marr (Contested) | 2024-07-28 12:54:48 PDT | 0 | 0 | 0 (0) | |||
Anashti Sul (Instance) | 2024-07-16 13:48:53 PDT | 0 | 0 | 0 (0) | |||
Anashti Sul (Contested) | 2024-08-15 12:21:00 PDT | 0 | 0 | 0 (0) | |||
Morell-Thule (Instance) | 2024-07-28 13:08:14 PDT | 0 | 0 | 0 (0) | |||
Morell-Thule (Contested) | 2024-08-11 10:52:00 PDT | 0 | 0 | 0 (0) | |||
Solusek Ro (Instance) | 2024-08-13 14:04:32 PDT | 0 | 0 | 0 (0) | |||
Solusek Ro (Contested) | 2024-08-18 13:22:45 PDT | 0 | 0 | 0 (0) | |||
The Tribunal (Instance) | 2024-09-19 11:19:32 PDT | 0 | 0 | 0 (0) | |||
The Tribunal (Contested) | 2024-09-19 12:21:37 PDT | 0 | 0 | 0 (0) | |||
Prexus (Instance) | 2024-09-15 12:22:50 PDT | 0 | 0 | 0 (0) | |||
Prexus (Contested) | 2024-10-01 13:04:36 PDT | 0 | 0 | 0 (0) | |||
Cazic-Thule (Instance) | 2024-09-29 11:21:34 PDT | 0 | 0 | 0 (0) | |||
Cazic-Thule (Contested) | 2024-10-13 11:04:05 PDT | 0 | 0 | 0 (0) | |||
Terris-Thule (Instance) | 2024-10-13 11:14:07 PDT | 0 | 0 | 0 (0) | |||
Terris-Thule (Contested) | 2024-10-13 11:25:42 PDT | 0 | 0 | 0 (0) |
(2/5) Celebration Challenge: Rhoen Theer | 0 |
---|
Encounter | Date of Kill | WWK | FKV | Value (Max) | |||
---|---|---|---|---|---|---|---|
Roehn Theer (0 Runes) | 2024-10-03 14:11:52 PDT | 0 | 0 | 0 (0) | |||
Roehn Theer (1 Runes) | 2024-10-03 14:11:52 PDT | 0 | 0 | 0 (0) | |||
Roehn Theer (2 Runes) | - | - | 0 | 0 (0) | |||
Roehn Theer (3 Runes) | - | - | 0 | 0 (0) | |||
Roehn Theer (4 Runes) | - | - | 0 | 0 (0) |
Total for Ballads of Zimara 924.9 |