Scoring Details: Scars of Destruction (Generated at 2025-04-17 04:55:54 PDT)
Sodden: Thawed Marshes
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-14 22:06:31 | 36/46 (78.26%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Joggu the Steadfast
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 14:06:31 PST | Vanguard of Valour | Thurgadin |
2 | 51.2 | 2025-01-14 17:17:49 PST | EvolutionZ | Maj'Dul |
3 | 51.2 | 2025-01-14 17:58:45 PST | Resistance | Halls of Fate |
4 | 51.2 | 2025-01-14 18:35:06 PST | Keepers of the Oak | Maj'Dul |
5 | 51.2 | 2025-01-14 18:41:12 PST | The Covenant | Maj'Dul |
6 | 51.2 | 2025-01-14 18:44:18 PST | Paper Tigers | Maj'Dul |
7 | 51.2 | 2025-01-14 19:33:36 PST | Draco Venatores | Halls of Fate |
8 | 51.2 | 2025-01-14 19:59:42 PST | Forces Of Evil | Skyfire |
9 | 51.2 | 2025-01-14 20:58:31 PST | Sovin NaiZ | Halls of Fate |
10 | 51.2 | 2025-01-14 21:51:24 PST | Vigilance | Maj'Dul |
Showing 1 to 10 of 36 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-14 22:06:32 | 35/46 (76.09%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Joggu the Steadfast (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-14 14:06:32 PST | Vanguard of Valour | Thurgadin |
2 | 0 | 2025-01-14 17:58:45 PST | Resistance | Halls of Fate |
3 | 0 | 2025-01-14 18:41:12 PST | The Covenant | Maj'Dul |
4 | 0 | 2025-01-14 21:51:24 PST | Vigilance | Maj'Dul |
5 | 0 | 2025-01-15 18:01:20 PST | Into Harms Way | Maj'Dul |
6 | 0 | 2025-01-16 14:02:42 PST | Asgard of Valor | Thurgadin |
7 | 0 | 2025-01-17 13:20:55 PST | Tölpel | Thurgadin |
8 | 0 | 2025-01-17 20:07:39 PST | Forces Of Evil | Skyfire |
9 | 0 | 2025-01-17 20:07:43 PST | FOE Troublemaker | Skyfire |
10 | 0 | 2025-01-18 13:19:32 PST | The Forgotten Souls | Skyfire |
Showing 1 to 10 of 35 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-14 19:00:45 | 35/46 (76.09%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Barlsbit the Scavenger
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 11:00:45 PST | Musketeers | Thurgadin |
2 | 51.2 | 2025-01-14 12:30:39 PST | Tölpel | Thurgadin |
3 | 51.2 | 2025-01-14 12:44:44 PST | Asgard of Valor | Thurgadin |
4 | 51.2 | 2025-01-14 13:28:12 PST | Pendragon | Thurgadin |
5 | 51.2 | 2025-01-14 16:42:43 PST | The Covenant | Maj'Dul |
6 | 51.2 | 2025-01-14 18:30:51 PST | Forces Of Evil | Skyfire |
7 | 51.2 | 2025-01-14 18:59:28 PST | Resistance | Halls of Fate |
8 | 51.2 | 2025-01-15 17:44:37 PST | Surge Ex Cinere | Halls of Fate |
9 | 51.2 | 2025-01-15 19:18:03 PST | Primal Vengeance | Isle of Refuge |
10 | 51.1 | 2025-01-16 11:16:50 PST | Vanguard | Thurgadin |
Showing 1 to 10 of 35 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-18 02:23:32 | 20/46 (43.48%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Barlsbit the Scavenger (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-17 18:23:32 PST | Forces Of Evil | Skyfire |
2 | 0 | 2025-01-17 18:23:34 PST | FOE Troublemaker | Skyfire |
3 | 0 | 2025-01-21 12:36:01 PST | Asgard of Valor | Thurgadin |
4 | 0 | 2025-01-22 12:44:45 PST | Tölpel | Thurgadin |
5 | 0 | 2025-01-23 11:54:11 PST | Vanguard | Thurgadin |
6 | 0 | 2025-01-23 19:29:13 PST | Vigilance | Maj'Dul |
7 | 0 | 2025-01-26 18:08:59 PST | Into Harms Way | Maj'Dul |
8 | 0 | 2025-02-01 14:26:46 PST | The Forgotten Souls | Skyfire |
9 | 0 | 2025-02-14 17:47:38 PST | Union | Halls of Fate |
10 | 0 | 2025-02-16 07:51:37 PST | Surge Ex Cinere | Halls of Fate |
Showing 1 to 10 of 20 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-15 03:07:22 | 36/46 (78.26%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Sommumun the Frenzied
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 19:07:22 PST | The Covenant | Maj'Dul |
2 | 51.2 | 2025-01-14 20:06:36 PST | Resistance | Halls of Fate |
3 | 51.2 | 2025-01-14 20:09:16 PST | Keepers of the Oak | Maj'Dul |
4 | 51.2 | 2025-01-14 21:15:47 PST | Forces Of Evil | Skyfire |
5 | 51.2 | 2025-01-15 10:55:58 PST | Musketeers | Thurgadin |
6 | 51.2 | 2025-01-15 19:19:47 PST | Into Harms Way | Maj'Dul |
7 | 51.2 | 2025-01-15 19:46:57 PST | Sovin NaiZ | Halls of Fate |
8 | 51.2 | 2025-01-15 20:05:03 PST | Outlaws | Halls of Fate |
9 | 51.1 | 2025-01-16 19:35:44 PST | Vigilance | Maj'Dul |
10 | 51 | 2025-01-17 12:42:03 PST | Vanguard of Valour | Thurgadin |
Showing 1 to 10 of 36 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-15 03:07:22 | 36/46 (78.26%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Sommumun the Frenzied (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-14 19:07:22 PST | The Covenant | Maj'Dul |
2 | 0 | 2025-01-14 20:06:36 PST | Resistance | Halls of Fate |
3 | 0 | 2025-01-14 21:15:46 PST | Forces Of Evil | Skyfire |
4 | 0 | 2025-01-16 19:35:44 PST | Vigilance | Maj'Dul |
5 | 0 | 2025-01-17 12:42:03 PST | Vanguard of Valour | Thurgadin |
6 | 0 | 2025-01-17 13:57:26 PST | Tölpel | Thurgadin |
7 | 0 | 2025-01-17 19:14:39 PST | Reported | Skyfire |
8 | 0 | 2025-01-17 20:23:27 PST | FOE Troublemaker | Skyfire |
9 | 0 | 2025-01-18 07:03:14 PST | Surge Ex Cinere | Halls of Fate |
10 | 0 | 2025-01-18 17:24:51 PST | Draco Venatores | Halls of Fate |
Showing 1 to 10 of 36 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-14 19:38:04 | 34/46 (73.91%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Viterol the Voracious
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 11:38:04 PST | Musketeers | Thurgadin |
2 | 51.2 | 2025-01-14 13:12:26 PST | Asgard of Valor | Thurgadin |
3 | 51.2 | 2025-01-14 13:28:35 PST | Tölpel | Thurgadin |
4 | 51.2 | 2025-01-14 17:19:50 PST | The Covenant | Maj'Dul |
5 | 51.2 | 2025-01-14 18:55:59 PST | Forces Of Evil | Skyfire |
6 | 51.2 | 2025-01-14 21:00:06 PST | Resistance | Halls of Fate |
7 | 51.2 | 2025-01-15 18:54:25 PST | Surge Ex Cinere | Halls of Fate |
8 | 51.2 | 2025-01-15 20:47:49 PST | Primal Vengeance | Isle of Refuge |
9 | 51.1 | 2025-01-16 11:31:46 PST | Pendragon | Thurgadin |
10 | 51 | 2025-01-16 11:41:10 PST | Vanguard | Thurgadin |
Showing 1 to 10 of 34 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-23 20:03:33 | 27/46 (58.70%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Viterol the Voracious (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-23 12:03:33 PST | Vanguard | Thurgadin |
2 | 0 | 2025-01-23 19:40:59 PST | Vigilance | Maj'Dul |
3 | 0 | 2025-01-25 07:51:49 PST | Surge Ex Cinere | Halls of Fate |
4 | 0 | 2025-01-27 18:18:26 PST | Forces Of Evil | Skyfire |
5 | 0 | 2025-01-28 12:08:12 PST | Pendragon | Thurgadin |
6 | 0 | 2025-01-28 17:54:33 PST | Resistance | Halls of Fate |
7 | 0 | 2025-01-29 17:41:35 PST | The Covenant | Maj'Dul |
8 | 0 | 2025-02-01 14:37:58 PST | The Forgotten Souls | Skyfire |
9 | 0 | 2025-02-03 13:11:07 PST | Vanguard of Valour | Thurgadin |
10 | 0 | 2025-02-03 19:54:41 PST | Sovin NaiZ | Halls of Fate |
Showing 1 to 10 of 27 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-15 03:31:12 | 36/46 (78.26%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Bucko, Loyal Pet to Maferi
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 19:31:12 PST | The Covenant | Maj'Dul |
2 | 51.2 | 2025-01-15 12:06:48 PST | Musketeers | Thurgadin |
3 | 51.2 | 2025-01-15 18:26:34 PST | Forces Of Evil | Skyfire |
4 | 51.2 | 2025-01-15 19:36:50 PST | Resistance | Halls of Fate |
5 | 51.1 | 2025-01-16 20:13:59 PST | Vigilance | Maj'Dul |
6 | 51 | 2025-01-18 08:10:54 PST | Surge Ex Cinere | Halls of Fate |
7 | 50.9 | 2025-01-19 09:40:28 PST | FOE Troublemaker | Skyfire |
8 | 50.8 | 2025-01-19 12:22:20 PST | Tölpel | Thurgadin |
9 | 50.7 | 2025-01-19 13:00:03 PST | Asgard of Valor | Thurgadin |
10 | 50.6 | 2025-01-20 13:51:56 PST | Vanguard | Thurgadin |
Showing 1 to 10 of 36 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-22 02:58:41 | 25/46 (54.35%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Bucko, Loyal Pet to Maferi (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-21 18:58:41 PST | Resistance | Halls of Fate |
2 | 0 | 2025-01-21 19:27:47 PST | The Covenant | Maj'Dul |
3 | 0 | 2025-01-26 12:12:04 PST | Musketeers | Thurgadin |
4 | 0 | 2025-01-27 19:28:02 PST | Forces Of Evil | Skyfire |
5 | 0 | 2025-02-01 19:43:15 PST | Vigilance | Maj'Dul |
6 | 0 | 2025-02-02 10:51:31 PST | VantageZ | Maj'Dul |
7 | 0 | 2025-02-06 13:06:50 PST | Vanguard | Thurgadin |
8 | 0 | 2025-02-10 18:45:01 PST | Into Harms Way | Maj'Dul |
9 | 0 | 2025-02-11 13:38:38 PST | Vanguard of Valour | Thurgadin |
10 | 0 | 2025-02-12 18:52:35 PST | Sovin NaiZ | Halls of Fate |
Showing 1 to 10 of 26 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-17 02:22:21 | 31/46 (67.39%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Vitoth of the Gnarled Roots
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-16 18:22:21 PST | The Covenant | Maj'Dul |
2 | 51.2 | 2025-01-16 20:00:23 PST | Forces Of Evil | Skyfire |
3 | 51.1 | 2025-01-18 13:34:49 PST | Musketeers | Thurgadin |
4 | 51 | 2025-01-20 18:01:29 PST | Resistance | Halls of Fate |
5 | 50.9 | 2025-01-25 21:28:07 PST | Vigilance | Maj'Dul |
6 | 50.8 | 2025-01-29 18:57:49 PST | Surge Ex Cinere | Halls of Fate |
7 | 50.7 | 2025-01-30 13:45:02 PST | Vanguard | Thurgadin |
8 | 50.6 | 2025-01-31 21:00:08 PST | FOE Troublemaker | Skyfire |
9 | 50.5 | 2025-02-02 20:10:56 PST | Into Harms Way | Maj'Dul |
10 | 50.4 | 2025-02-04 13:35:21 PST | Tölpel | Thurgadin |
Showing 1 to 10 of 31 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-22 04:11:28 | 21/46 (45.65%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Vitoth of the Gnarled Roots (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-21 20:11:28 PST | Forces Of Evil | Skyfire |
2 | 0 | 2025-01-23 19:36:02 PST | Resistance | Halls of Fate |
3 | 0 | 2025-01-30 11:12:41 PST | Musketeers | Thurgadin |
4 | 0 | 2025-01-31 21:00:08 PST | FOE Troublemaker | Skyfire |
5 | 0 | 2025-02-08 19:21:43 PST | Vigilance | Maj'Dul |
6 | 0 | 2025-02-12 18:45:25 PST | Into Harms Way | Maj'Dul |
7 | 0 | 2025-02-13 13:02:19 PST | Vanguard | Thurgadin |
8 | 0 | 2025-02-15 13:10:39 PST | Vanguard of Valour | Thurgadin |
9 | 0 | 2025-02-15 20:24:07 PST | Primal Vengeance | Isle of Refuge |
10 | 0 | 2025-02-22 10:42:06 PST | Union | Halls of Fate |
Showing 1 to 10 of 21 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-14 21:15:37 | 35/46 (76.09%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Grand Shaman Grungizt
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 13:15:37 PST | Musketeers | Thurgadin |
2 | 51.2 | 2025-01-14 17:55:54 PST | The Covenant | Maj'Dul |
3 | 51.2 | 2025-01-14 19:32:01 PST | Forces Of Evil | Skyfire |
4 | 51.2 | 2025-01-15 18:54:22 PST | Resistance | Halls of Fate |
5 | 51.2 | 2025-01-15 20:10:50 PST | Surge Ex Cinere | Halls of Fate |
6 | 51.1 | 2025-01-16 13:04:11 PST | Vanguard | Thurgadin |
7 | 51 | 2025-01-17 12:15:30 PST | Tölpel | Thurgadin |
8 | 50.9 | 2025-01-18 21:09:39 PST | Primal Vengeance | Isle of Refuge |
9 | 50.8 | 2025-01-18 21:49:16 PST | Vigilance | Maj'Dul |
10 | 50.7 | 2025-01-19 10:57:41 PST | FOE Troublemaker | Skyfire |
Showing 1 to 10 of 35 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-24 03:22:42 | 19/46 (41.30%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Grand Shaman Grungizt (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-23 19:22:42 PST | The Covenant | Maj'Dul |
2 | 0 | 2025-01-27 18:38:58 PST | Forces Of Evil | Skyfire |
3 | 0 | 2025-01-28 11:36:23 PST | Asgard of Valor | Thurgadin |
4 | 0 | 2025-01-30 20:02:51 PST | Resistance | Halls of Fate |
5 | 0 | 2025-02-02 11:54:16 PST | Musketeers | Thurgadin |
6 | 0 | 2025-02-08 20:17:59 PST | Vigilance | Maj'Dul |
7 | 0 | 2025-02-12 13:14:08 PST | Tölpel | Thurgadin |
8 | 0 | 2025-02-12 20:42:23 PST | Sovin NaiZ | Halls of Fate |
9 | 0 | 2025-02-13 06:55:17 PST | See Red | Maj'Dul |
10 | 0 | 2025-02-18 13:50:39 PST | Vanguard | Thurgadin |
Showing 1 to 10 of 19 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-14 20:19:28 | 35/46 (76.09%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Monuseru, Titan of the Depths
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 12:19:28 PST | Musketeers | Thurgadin |
2 | 51.2 | 2025-01-14 17:40:17 PST | The Covenant | Maj'Dul |
3 | 51.2 | 2025-01-14 19:17:16 PST | Forces Of Evil | Skyfire |
4 | 51.2 | 2025-01-15 12:22:34 PST | Tölpel | Thurgadin |
5 | 51.2 | 2025-01-15 17:22:41 PST | Resistance | Halls of Fate |
6 | 51.2 | 2025-01-15 19:46:17 PST | Surge Ex Cinere | Halls of Fate |
7 | 51.1 | 2025-01-16 11:13:09 PST | Asgard of Valor | Thurgadin |
8 | 51 | 2025-01-16 12:15:36 PST | Vanguard | Thurgadin |
9 | 50.9 | 2025-01-16 13:07:26 PST | Pendragon | Thurgadin |
10 | 50.8 | 2025-01-17 19:41:06 PST | FOE Troublemaker | Skyfire |
Showing 1 to 10 of 35 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-29 03:42:56 | 20/46 (43.48%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Monuseru, Titan of the Depths (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-28 19:42:56 PST | Forces Of Evil | Skyfire |
2 | 0 | 2025-02-01 15:01:23 PST | The Forgotten Souls | Skyfire |
3 | 0 | 2025-02-09 07:06:36 PST | Surge Ex Cinere | Halls of Fate |
4 | 0 | 2025-02-11 11:52:53 PST | Vanguard | Thurgadin |
5 | 0 | 2025-02-11 12:10:44 PST | Pendragon | Thurgadin |
6 | 0 | 2025-02-14 12:31:01 PST | Vanguard of Valour | Thurgadin |
7 | 0 | 2025-02-20 11:06:45 PST | Asgard of Valor | Thurgadin |
8 | 0 | 2025-02-20 11:43:41 PST | Tölpel | Thurgadin |
9 | 0 | 2025-02-24 18:43:15 PST | Resistance | Halls of Fate |
10 | 0 | 2025-02-24 20:57:35 PST | Sovin NaiZ | Halls of Fate |
Showing 1 to 10 of 20 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-15 03:59:48 | 35/46 (76.09%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Chieftain Maferi
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.2 | 2025-01-14 19:59:48 PST | The Covenant | Maj'Dul |
2 | 51.2 | 2025-01-15 12:57:30 PST | Musketeers | Thurgadin |
3 | 51.2 | 2025-01-15 18:57:03 PST | Forces Of Evil | Skyfire |
4 | 51.2 | 2025-01-15 20:30:57 PST | Resistance | Halls of Fate |
5 | 51.1 | 2025-01-16 20:51:29 PST | Vigilance | Maj'Dul |
6 | 51 | 2025-01-19 08:43:26 PST | Surge Ex Cinere | Halls of Fate |
7 | 50.9 | 2025-01-19 10:39:43 PST | FOE Troublemaker | Skyfire |
8 | 50.8 | 2025-01-20 12:05:33 PST | Tölpel | Thurgadin |
9 | 50.7 | 2025-01-21 13:36:12 PST | Vanguard | Thurgadin |
10 | 50.6 | 2025-01-22 19:54:25 PST | Into Harms Way | Maj'Dul |
Showing 1 to 10 of 35 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
25% | 50 | 50.9 | 2025-01-16 02:57:03 | 31/46 (67.39%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Chieftain Maferi (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-01-15 18:57:03 PST | Forces Of Evil | Skyfire |
2 | 0 | 2025-01-15 20:30:57 PST | Resistance | Halls of Fate |
3 | 0 | 2025-01-19 08:43:26 PST | Surge Ex Cinere | Halls of Fate |
4 | 0 | 2025-01-19 10:39:49 PST | FOE Troublemaker | Skyfire |
5 | 0 | 2025-01-21 13:36:12 PST | Vanguard | Thurgadin |
6 | 0 | 2025-01-23 10:46:30 PST | Musketeers | Thurgadin |
7 | 0 | 2025-01-30 06:09:00 PST | See Red | Maj'Dul |
8 | 0 | 2025-01-30 11:13:40 PST | Asgard of Valor | Thurgadin |
9 | 0 | 2025-01-31 18:53:58 PST | Reported | Skyfire |
10 | 0 | 2025-02-01 13:18:47 PST | The Forgotten Souls | Skyfire |
Showing 1 to 10 of 31 entries
Blackhook Spiral: Frenzied Breach
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
30% | 50 | 51.1 | 2025-02-11 18:42:40 | 26/46 (56.52%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Orgain the Frenzied
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.4 | 2025-02-11 10:42:40 PST | Musketeers | Thurgadin |
2 | 51.4 | 2025-02-11 13:32:23 PST | Vanguard | Thurgadin |
3 | 51.4 | 2025-02-11 16:48:36 PST | The Covenant | Maj'Dul |
4 | 51.4 | 2025-02-11 18:31:33 PST | Forces Of Evil | Skyfire |
5 | 51.4 | 2025-02-11 18:33:17 PST | Resistance | Halls of Fate |
6 | 51.4 | 2025-02-11 20:44:53 PST | Vigilance | Maj'Dul |
7 | 51.4 | 2025-02-12 17:26:11 PST | Surge Ex Cinere | Halls of Fate |
8 | 51.3 | 2025-02-16 11:18:02 PST | FOE Troublemaker | Skyfire |
9 | 51.2 | 2025-02-17 11:38:30 PST | Tölpel | Thurgadin |
10 | 51.1 | 2025-02-22 13:12:33 PST | The Forgotten Souls | Skyfire |
Showing 1 to 10 of 26 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
30% | 50 | 51.1 | 2025-02-11 18:42:40 | 24/46 (52.17%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Orgain the Frenzied (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-02-11 10:42:40 PST | Musketeers | Thurgadin |
2 | 0 | 2025-02-11 13:32:23 PST | Vanguard | Thurgadin |
3 | 0 | 2025-02-11 16:48:36 PST | The Covenant | Maj'Dul |
4 | 0 | 2025-02-11 18:31:33 PST | Forces Of Evil | Skyfire |
5 | 0 | 2025-02-12 17:26:11 PST | Surge Ex Cinere | Halls of Fate |
6 | 0 | 2025-02-16 11:18:02 PST | FOE Troublemaker | Skyfire |
7 | 0 | 2025-02-17 11:38:49 PST | Tölpel | Thurgadin |
8 | 0 | 2025-02-27 12:40:12 PST | Asgard of Valor | Thurgadin |
9 | 0 | 2025-02-27 21:13:23 PST | Vigilance | Maj'Dul |
10 | 0 | 2025-03-01 12:33:50 PST | The Forgotten Souls | Skyfire |
Showing 1 to 10 of 24 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
30% | 50 | 51.1 | 2025-02-12 03:23:17 | 23/46 (50.00%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Taskmaster Peggs
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.4 | 2025-02-11 19:23:17 PST | Forces Of Evil | Skyfire |
2 | 51.4 | 2025-02-12 11:34:02 PST | Musketeers | Thurgadin |
3 | 51.4 | 2025-02-12 17:50:28 PST | The Covenant | Maj'Dul |
4 | 51.4 | 2025-02-12 18:55:18 PST | Resistance | Halls of Fate |
5 | 51.4 | 2025-02-12 19:19:46 PST | Surge Ex Cinere | Halls of Fate |
6 | 51.3 | 2025-02-20 21:56:32 PST | Vigilance | Maj'Dul |
7 | 51.2 | 2025-02-21 19:04:07 PST | FOE Troublemaker | Skyfire |
8 | 51.1 | 2025-02-27 13:37:42 PST | Vanguard | Thurgadin |
9 | 51 | 2025-03-05 20:03:34 PST | Into Harms Way | Maj'Dul |
10 | 50.9 | 2025-03-08 19:31:25 PST | Reported | Skyfire |
Showing 1 to 10 of 23 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
30% | 50 | 51.1 | 2025-02-12 19:34:02 | 14/46 (30.43%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Taskmaster Peggs (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-02-12 11:34:02 PST | Musketeers | Thurgadin |
2 | 0 | 2025-02-12 18:55:18 PST | Resistance | Halls of Fate |
3 | 0 | 2025-03-08 19:53:16 PST | Vigilance | Maj'Dul |
4 | 0 | 2025-03-09 12:03:05 PDT | Forces Of Evil | Skyfire |
5 | 0 | 2025-03-09 12:03:06 PDT | FOE Troublemaker | Skyfire |
6 | 0 | 2025-03-11 17:39:42 PDT | The Covenant | Maj'Dul |
7 | 0 | 2025-03-12 14:00:49 PDT | Tölpel | Thurgadin |
8 | 0 | 2025-03-13 13:14:52 PDT | Vanguard | Thurgadin |
9 | 0 | 2025-03-15 06:33:32 PDT | Surge Ex Cinere | Halls of Fate |
10 | 0 | 2025-03-17 18:22:55 PDT | Into Harms Way | Maj'Dul |
Showing 1 to 10 of 14 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
30% | 50 | 51.1 | 2025-02-12 05:03:44 | 21/46 (45.65%) | 50.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Foulgore the Rotten
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 51.4 | 2025-02-11 21:03:44 PST | Forces Of Evil | Skyfire |
2 | 51.4 | 2025-02-12 19:32:38 PST | The Covenant | Maj'Dul |
3 | 51.3 | 2025-02-13 10:35:56 PST | Musketeers | Thurgadin |
4 | 51.2 | 2025-02-13 18:53:34 PST | Resistance | Halls of Fate |
5 | 51.1 | 2025-02-15 07:29:34 PST | Surge Ex Cinere | Halls of Fate |
6 | 51 | 2025-02-21 20:38:32 PST | FOE Troublemaker | Skyfire |
7 | 50.9 | 2025-02-22 21:14:45 PST | Vigilance | Maj'Dul |
8 | 50.8 | 2025-03-03 13:39:27 PST | Vanguard | Thurgadin |
9 | 50.7 | 2025-03-10 19:34:30 PDT | Into Harms Way | Maj'Dul |
10 | 50.6 | 2025-03-15 11:14:07 PDT | Union | Halls of Fate |
Showing 1 to 10 of 21 entries
Trivial At | Base Value | Max Points | First Kill | Kill Stats | Current Value |
---|---|---|---|---|---|
30% | 50 | 90 | 2025-02-20 03:09:23 | 8/46 (17.39%) | 105.00 as of 2025-04-17 04:55:55 PDT |
Kill History for Foulgore the Rotten (Flawless)
Order | Points | Date | Guild | Server |
---|---|---|---|---|
1 | 0 | 2025-02-19 19:09:23 PST | The Covenant | Maj'Dul |
2 | 0 | 2025-02-26 11:55:14 PST | Musketeers | Thurgadin |
3 | 0 | 2025-03-10 20:05:59 PDT | Forces Of Evil | Skyfire |
4 | 0 | 2025-03-13 14:00:37 PDT | Vanguard | Thurgadin |
5 | 0 | 2025-03-15 11:14:07 PDT | Union | Halls of Fate |
6 | 0 | 2025-03-15 19:59:51 PDT | Vigilance | Maj'Dul |
7 | 0 | 2025-03-16 14:09:51 PDT | Tölpel | Thurgadin |
