Quilliclaw | 2022-02-11 19:35:23 PST | 0 |
Quilliclaw (Flawless) | - | 0 |
Glaur Xrzin | 2022-02-25 20:39:04 PST | 0 |
Glaur Xrzin (Flawless) | - | 0 |
Behemothrus and Gargantaur | 2022-04-29 19:35:30 PDT | 50 |
Behemothrus and Gargantaur (Flawless) | - | 0 |
Vetrovian Mantrap | 2022-04-08 21:42:36 PDT | 0 |
Vetrovian Mantrap (Flawless) | - | 0 |
Guardian of the Plumage | 2022-04-29 20:21:59 PDT | 50 |
Guardian of the Plumage (Flawless) | - | 0 |
Total for Karuupa Jungle: The Fading Light |
100 |
Cewtie | 2022-03-11 21:45:20 PST | 0 |
Cewtie (Flawless) | 2022-04-08 22:44:38 PDT | 0 |
Cliff Dweller Gadsin | 2022-03-25 22:06:06 PDT | 0 |
Cliff Dweller Gadsin (Flawless) | - | 0 |
Persepherator | 2022-04-01 22:40:39 PDT | 0 |
Persepherator (Flawless) | - | 0 |
Cewtie ??? | 2022-05-13 18:20:51 PDT | 50 |
Cewtie ??? (Flawless) | - | 0 |
Legion Lords | 2022-05-13 20:13:46 PDT | 50 |
Legion Lords (Flawless) | - | 0 |
Total for Mahngavi Wastes: The Engulfing Night |
100 |
Envoy to Bloodrite | 2022-05-13 20:38:59 PDT | 50 |
Envoy to Bloodrite (Flawless) | - | 0 |
G'dalt Spirit-stitcher | 2022-05-20 19:01:23 PDT | 50 |
G'dalt Spirit-stitcher (Flawless) | - | 0 |
Hand of Lithania | 2022-05-20 20:16:31 PDT | 50 |
Hand of Lithania (Flawless) | - | 0 |
The Reanimated Horror | 2022-06-03 20:17:27 PDT | 50 |
The Reanimated Horror (Flawless) | 2022-06-03 20:17:25 PDT | 0 |
Lithania Dyrmelia | - | 0 |
Lithania Dyrmelia (Flawless) | - | 0 |
Total for Forlorn Gist: Emerging Deceit |
200 |
Flora Meldahyde | 2022-04-15 18:50:10 PDT | 50 |
Flora Meldahyde (Flawless) | 2022-04-15 18:50:10 PDT | 0 |
Beulus the Claw | 2022-04-15 20:24:21 PDT | 50 |
Beulus the Claw (Flawless) | - | 0 |
Odelia Wretch | - | 0 |
Odelia Wretch (Flawless) | - | 0 |
Sister Belladonna and Auntie Grimm | - | 0 |
Sister Belladonna and Auntie Grimm (Flawless) | - | 0 |
Cloaked Necromancer | - | 0 |
Cloaked Necromancer (Flawless) | - | 0 |
Mother Ballentree | - | 0 |
Mother Ballentree (Flawless) | - | 0 |
Grandmother Deliria | - | 0 |
Grandmother Deliria (Flawless) | - | 0 |
Total for Forlorn Gist: Akashic Incursion |
100 |
Lady of the Lute | - | 0 |
Lady of the Lute (Flawless) | - | 0 |
Legion Captain Bloodrite | - | 0 |
Legion Captain Bloodrite (Flawless) | - | 0 |
The Bloodtender and Gidget | - | 0 |
The Bloodtender and Gidget (Flawless) | - | 0 |
The Heir Apparent | - | 0 |
The Heir Apparent (Flawless) | - | 0 |
The Thirstborn | - | 0 |
The Thirstborn (Flawless) | - | 0 |
The Butcher | - | 0 |
The Butcher (Flawless) | - | 0 |
The Returned Foe of Legend | - | 0 |
The Returned Foe of Legend (Flawless) | - | 0 |
The Vampire Queen | - | 0 |
The Vampire Queen (Flawless) | - | 0 |
Poppet the Thrasher | - | 0 |
Poppet the Thrasher (Flawless) | - | 0 |
Lord of the Castle | - | 0 |
Lord of the Castle (Flawless) | - | 0 |
Total for Castle Vacrul: Haunting Presence |
0 |
Kluzen the Protector | - | 0 |
Kluzen the Protector (Flawless) | - | 0 |
Elder Ekron | - | 0 |
Elder Ekron (Flawless) | - | 0 |
Nexona | - | 0 |
Nexona (Flawless) | - | 0 |
Druushk | - | 0 |
Druushk (Flawless) | - | 0 |
Taskmaster Nichok | - | 0 |
Taskmaster Nichok (Flawless) | - | 0 |
Milyex Vioren | - | 0 |
Milyex Vioren (Flawless) | - | 0 |
Qunard Ashenclaw | - | 0 |
Qunard Ashenclaw (Flawless) | - | 0 |
Hoshkar | - | 0 |
Hoshkar (Flawless) | - | 0 |
Xygoz | - | 0 |
Xygoz (Flawless) | - | 0 |
Travenro the Skygazer | - | 0 |
Travenro the Skygazer (Flawless) | - | 0 |
Silverwing | - | 0 |
Silverwing (Flawless) | - | 0 |
Phara Dar | - | 0 |
Phara Dar (Flawless) | - | 0 |
Trakanon | - | 0 |
Trakanon (Flawless) | - | 0 |
Total for Fabled Veeshan's Peak |
0 |
Total for Visions of Vetrovia |
500 |